Washington Spirit
0
Goals
0
Assists
936
Minutes
0
Yellow
0
Red
0
Pens scored
0
Pens saved
Players
their Women's World Cup 2023 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Andi Maureen SULLIVAN | USA | MID | 0 | 0 | 390 | 0 | 0 |
| Trinity Rain RODMAN | USA | ATT | 0 | 0 | 237 | 0 | 0 |
| Riley Madison TANNER | Panama | ATT | 0 | 0 | 208 | 0 | 0 |
| Marissa Maeve SHEVA | Republic Of Ireland | MID | 0 | 0 | 101 | 0 | 0 |
| Ashley Nicole SANCHEZ | USA | MID | 0 | 0 | 0 | 0 | 0 |
| Aubrey Renee KINGSBURY | USA | GK | 0 | 0 | 0 | 0 | 0 |
| Gabrielle CARLE | Canada | DEF | 0 | 0 | 0 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageReunions & Rivalries
clubmates together and against each other at Women's World Cup 2023A House Divided
Clubmates lined up on opposite national teams.
Canada 2–1 Republic Of Ireland
Canada2
- Gabrielle CARLEDEFbench
Republic Of Ireland1
- Marissa Maeve SHEVAMID
