Most Shots
Total shots attempted by the players (where match stats are available). Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | shots |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 83 |
| |||
| 2 | Manchester City WFC | FA Women's Super League | 71 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 68 |
| |||
| 4 | Olympique Lyonnais | D1 Arkema | 60 |
| |||
| 5 | Paris Saint-Germain | D1 Arkema | 44 |
| |||
| 6 | Racing Louisville FC | National Women's Soccer League | 37 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 33 |
| |||
| 8 | FC Bayern München | Frauen-Bundesliga | 31 |
| |||
| 8 | Free agent (no club) | Unattributed free agents | 31 |
| |||
| 10 | AS Roma | Serie A Femminile | 29 |
| |||
| 10 | Real Madrid CF | Liga F | 29 |
| |||
| 12 | Levante UD | Liga F | 26 |
| |||
| 12 | VfL Wolfsburg | Frauen-Bundesliga | 26 |
| |||
| 14 | Juventus | Serie A Femminile | 25 |
| |||
| 15 | CF Pachuca | Liga MX Femenil | 22 |
| |||
| 16 | Nippon TV Tokyo Verdy Beleza | WE League | 21 |
| |||
| 16 | SL Benfica | Liga BPI | 21 |
| |||
| 18 | San Diego Wave FC | National Women's Soccer League | 20 |
| |||
| 19 | Aston Villa LFC | FA Women's Super League | 17 |
| |||
| 20 | OL Reign | National Women's Soccer League | 16 |
| |||
| 21 | Atlético de Madrid | Liga F | 15 |
| |||
| 21 | NJ/NY Gotham FC | National Women's Soccer League | 15 |
| |||
| 21 | Orlando Pride | National Women's Soccer League | 15 |
| |||
| 21 | Portland Thorns FC | National Women's Soccer League | 15 |
| |||
| 25 | INAC Kobe Leonessa | WE League | 12 |
| |||
| 25 | Tottenham Hotspur FCW | FA Women's Super League | 12 |
| |||
| 25 | Washington Spirit | National Women's Soccer League | 12 |
| |||
| 28 | América de Cali | Liga Femenina BetPlay | 11 |
| |||
| 28 | Montpellier HSC | D1 Arkema | 11 |
| |||
| 28 | Mynavi Sendai Ladies | WE League | 11 |
| |||
| 28 | NC Courage | National Women's Soccer League | 11 |
| |||
| 32 | Madrid CFF | Liga F | 10 |
| |||
| 33 | Manchester United WFC | FA Women's Super League | 9 |
| |||
| 33 | Urawa Red Diamonds Ladies | WE League | 9 |
| |||
| 33 | Vittsjö GIK | Damallsvenskan | 9 |
| |||
| 36 | AS FAR | Moroccan Women's Championship | 8 |
| |||
| 36 | Hammarby | Damallsvenskan | 8 |
| |||
| 36 | LD Alajuelense | Primera División Femenina | 8 |
| |||
| 36 | London City Lionesses FC | FA Women's Championship | 8 |
| |||
| 36 | Real Sociedad | Liga F | 8 |
| |||
| 36 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 8 |
| |||
| 36 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 8 |
| |||
| 43 | Angel City FC | National Women's Soccer League | 7 |
| |||
| 43 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 7 |
| |||
| 43 | Everton LFC | FA Women's Super League | 7 |
| |||
| 43 | FC Fleury 91 | D1 Arkema | 7 |
| |||
| 43 | Leicester City LFC | FA Women's Super League | 7 |
| |||
| 43 | Melbourne City FC | A-League Women | 7 |
| |||
| 43 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 7 |
| |||
| 43 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 7 |
| |||
| 43 | West Ham United WFC | FA Women's Super League | 7 |
| |||
| 52 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 6 |
| |||
| 52 | Sejong Sportstoto | WK League | 6 |
| |||
| 54 | CF Monterrey | Liga MX Femenil | 5 |
| |||
| 54 | Dijon FCO | D1 Arkema | 5 |
| |||
| 54 | FC Kansas City | National Women's Soccer League | 5 |
| |||
| 54 | FC Rosengård | Damallsvenskan | 5 |
| |||
| 54 | FC Zürich Frauen | Women's Super League | 5 |
| |||
| 54 | Houston Dash | National Women's Soccer League | 5 |
| |||
| 54 | Incheon Hyundai Steel Red Angels | WK League | 5 |
| |||
| 54 | Tauro FC | Liga de Fútbol Femenino | 5 |
| |||
| 62 | Al-Ahli SC | Saudi Women's First Division League | 4 |
| |||
| 62 | BK Häcken | Damallsvenskan | 4 |
| |||
| 62 | Eintracht Frankfurt | Frauen-Bundesliga | 4 |
| |||
| 62 | FC Girondins de Bordeaux | D2 Arkema | 4 |
| |||
| 62 | Glasgow City | Scottish Women's Premier League 1 | 4 |
| |||
| 62 | Ho Chi Minh City I | Vietnamese Women's National League | 4 |
| |||
| 62 | Suwon FC Women | WK League | 4 |
| |||
| 62 | Sydney FC | A-League Women | 4 |
| |||
| 62 | Vålerenga | Toppserien | 4 |
| |||
| 62 | Wuhan Jianghan University FC | Chinese Women's Super League | 4 |
| |||
| 72 | AC Milan | Serie A Femminile | 3 |
| |||
| 72 | Åland United | Kansallinen Liiga | 3 |
| |||
| 72 | Brisbane Roar FC | A-League Women | 3 |
| |||
| 72 | Canberra United FC | A-League Women | 3 |
| |||
| 72 | Deportivo Saprissa | Primera División Femenina | 3 |
| |||
| 72 | FC Levante Las Planas | Liga F | 3 |
| |||
| 72 | FC Nantes | D1 Arkema | 3 |
| |||
| 72 | Florida State Seminoles | NCAA Division I Women's Soccer | 3 |
| |||
| 72 | Grasshopper Club Zürich | Women's Super League | 3 |
| |||
| 72 | Hanoi I | Vietnamese Women's National League | 3 |
| |||
| 72 | Liverpool FCW | FA Women's Super League | 3 |
| |||
| 72 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 3 |
| |||
| 72 | Reading FCW | FA Women's Super League | 3 |
| |||
| 72 | Rosario Central | Primera División A (women) | 3 |
| |||
| 72 | Sporting CP | Liga BPI | 3 |
| |||
| 72 | Stade de Reims | D1 Arkema | 3 |
| |||
| 72 | US Sassuolo | Serie A Femminile | 3 |
| |||
| 72 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 3 |
| |||
| 90 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 90 | Atlético Nacional | Liga Femenina BetPlay | 2 |
| |||
| 90 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 2 |
| |||
| 90 | Brighton & Hove Albion WFC | FA Women's Super League | 2 |
| |||
| 90 | Celtic | Scottish Women's Premier League 1 | 2 |
| |||
| 90 | Chicago Red Stars | National Women's Soccer League | 2 |
| |||
| 90 | En Avant Guingamp | D1 Arkema | 2 |
| |||
| 90 | FC Metz | D2 Arkema | 2 |
| |||
| 90 | Guangdong Meizhou WFC | Chinese Women's Super League | 2 |
| |||
| 90 | Heart of Midlothian | Scottish Women's Premier League 1 | 2 |
| |||
| 90 | Paris FC | D1 Arkema | 2 |
| |||
| 90 | Parma | Serie A Femminile | 2 |
| |||
| 90 | Piteå IF | Damallsvenskan | 2 |
| |||
| 90 | Players Development Academy | Youth/development soccer (not a professional domestic league) | 2 |
| |||
| 90 | Rosenborg BK | Toppserien | 2 |
| |||
| 90 | Servette FC Chênois Féminin | Women's Super League | 2 |
| |||
| 90 | Sevilla FC | Liga F | 2 |
| |||
| 90 | Shamrock Rovers Women | Women's National League | 2 |
| |||
| 90 | UAI Urquiza | Primera División A (women) | 2 |
| |||
| 90 | Western United FC | A-League Women | 2 |
| |||
| 90 | ZESCO Ndola Girls | FAZ Women's Super Division | 2 |
| |||
| 111 | Birmingham City WFC | FA Women's Championship | 1 |
| |||
| 111 | Blacktown Spartans FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 111 | Club León | Liga MX Femenil | 1 |
| |||
| 111 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 111 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 111 | GPSO 92 Issy | D2 Arkema | 1 |
| |||
| 111 | Green Buffaloes Women | FAZ Women's Super Division | 1 |
| |||
| 111 | Harvard Crimson | NCAA Division I Women's Soccer | 1 |
| |||
| 111 | Hwacheon KSPO | WK League | 1 |
| |||
| 111 | IFK Kalmar | Elitettan | 1 |
| |||
| 111 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 111 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 111 | Kaya F.C.-Iloilo Women | PFF Women's League | 1 |
| |||
| 111 | KIL/Hemne | 1. divisjon (women) | 1 |
| |||
| 111 | Lille OSC | D2 Arkema | 1 |
| |||
| 111 | Melbourne Victory FC | A-League Women | 1 |
| |||
| 111 | Ohio State Buckeyes | NCAA Division I Women's Soccer | 1 |
| |||
| 111 | Penn State Nittany Lions | NCAA Division I Women's Soccer | 1 |
| |||
| 111 | Pittsburgh Panthers | NCAA Division I Women's Soccer | 1 |
| |||
| 111 | Rangers | Scottish Women's Premier League 1 | 1 |
| |||
| 111 | Real Betis | Liga F | 1 |
| |||
| 111 | Red Arrows Women | FAZ Women's Super Division | 1 |
| |||
| 111 | RS Berkane | Moroccan Women's Championship | 1 |
| |||
| 111 | RSC Anderlecht | Super League (women) | 1 |
| |||
| 111 | SC Braga | Liga BPI | 1 |
| |||
| 111 | Sporting San Miguelito | Liga de Fútbol Femenino | 1 |
| |||
| 111 | Stade Brestois | D2 Arkema | 1 |
| |||
| 111 | TS Galaxy Queens | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 111 | University of Pretoria | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 111 | WFC CSKA Moscow | Russian Women's Football Championship | 1 |
| |||
