Brighton & Hove Albion WFC
0
Goals
0
Assists
679
Minutes
0
Yellow
0
Red
0
Pens scored
0
Pens saved
Players
their Women's World Cup 2023 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Megan CONNOLLY | Republic Of Ireland | MID | 0 | 0 | 270 | 0 | 0 |
| Rebekah Ashley STOTT | New Zealand | DEF | 0 | 0 | 222 | 0 | 0 |
| Geummin LEE | Korea Republic | MID | 0 | 0 | 178 | 0 | 0 |
| Guro BERGSVAND | Norway | DEF | 0 | 0 | 9 | 0 | 0 |
| Katie Louise ROBINSON | England | ATT | 0 | 0 | 0 | 0 | 0 |
| Lydia Grace Yilkari WILLIAMS | Australia | GK | 0 | 0 | 0 | 0 | 0 |
| Megan Laura WALSH | Republic Of Ireland | GK | 0 | 0 | 0 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageReunions & Rivalries
clubmates together and against each other at Women's World Cup 2023A House Divided
Clubmates lined up on opposite national teams.
New Zealand 1–0 Norway
New Zealand1
- Rebekah Ashley STOTTDEF
Norway0
- Guro BERGSVANDDEFbench
Australia 1–0 Republic Of Ireland
Australia1
- Lydia Grace Yilkari WILLIAMSGKbench
Republic Of Ireland0
- Megan CONNOLLYMID
- Megan Laura WALSHGKbench
Australia 1–3 England
Australia1
- Lydia Grace Yilkari WILLIAMSGKbench
England3
- Katie Louise ROBINSONATTbench
