Best Dribblers
Successful dribbles completed by the players. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | dribbles |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 119 |
| |||
| 2 | Manchester City WFC | FA Women's Super League | 86 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 66 |
| |||
| 4 | Olympique Lyonnais | D1 Arkema | 53 |
| |||
| 5 | Chelsea FCW | FA Women's Super League | 51 |
| |||
| 6 | Paris Saint-Germain | D1 Arkema | 47 |
| |||
| 7 | FC Bayern München | Frauen-Bundesliga | 45 |
| |||
| 8 | SL Benfica | Liga BPI | 36 |
| |||
| 9 | Juventus | Serie A Femminile | 31 |
| |||
| 9 | Real Madrid CF | Liga F | 31 |
| |||
| 11 | Portland Thorns FC | National Women's Soccer League | 28 |
| |||
| 12 | VfL Wolfsburg | Frauen-Bundesliga | 27 |
| |||
| 13 | Hammarby | Damallsvenskan | 25 |
| |||
| 14 | CF Pachuca | Liga MX Femenil | 24 |
| |||
| 15 | Levante UD | Liga F | 22 |
| |||
| 15 | Racing Louisville FC | National Women's Soccer League | 22 |
| |||
| 17 | Free agent (no club) | Unattributed free agents | 20 |
| |||
| 17 | Madrid CFF | Liga F | 20 |
| |||
| 17 | Washington Spirit | National Women's Soccer League | 20 |
| |||
| 20 | AS FAR | Moroccan Women's Championship | 19 |
| |||
| 21 | Atlético de Madrid | Liga F | 18 |
| |||
| 21 | NC Courage | National Women's Soccer League | 18 |
| |||
| 23 | Orlando Pride | National Women's Soccer League | 16 |
| |||
| 23 | RSC Anderlecht | Super League (women) | 16 |
| |||
| 25 | Aston Villa LFC | FA Women's Super League | 15 |
| |||
| 26 | OL Reign | National Women's Soccer League | 14 |
| |||
| 27 | Everton LFC | FA Women's Super League | 13 |
| |||
| 28 | Tottenham Hotspur FCW | FA Women's Super League | 12 |
| |||
| 29 | FC Fleury 91 | D1 Arkema | 11 |
| |||
| 29 | Manchester United WFC | FA Women's Super League | 11 |
| |||
| 29 | Sevilla FC | Liga F | 11 |
| |||
| 32 | Angel City FC | National Women's Soccer League | 10 |
| |||
| 32 | Florida State Seminoles | NCAA Division I Women's Soccer | 10 |
| |||
| 32 | NJ/NY Gotham FC | National Women's Soccer League | 10 |
| |||
| 32 | Vittsjö GIK | Damallsvenskan | 10 |
| |||
| 36 | AS Roma | Serie A Femminile | 9 |
| |||
| 36 | Incheon Hyundai Steel Red Angels | WK League | 9 |
| |||
| 36 | Leicester City LFC | FA Women's Super League | 9 |
| |||
| 36 | Montpellier HSC | D1 Arkema | 9 |
| |||
| 36 | Nippon TV Tokyo Verdy Beleza | WE League | 9 |
| |||
| 36 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 9 |
| |||
| 36 | Stade de Reims | D1 Arkema | 9 |
| |||
| 43 | FC Zürich Frauen | Women's Super League | 8 |
| |||
| 43 | Houston Dash | National Women's Soccer League | 8 |
| |||
| 43 | Sejong Sportstoto | WK League | 8 |
| |||
| 43 | Servette FC Chênois Féminin | Women's Super League | 8 |
| |||
| 43 | Suwon FC Women | WK League | 8 |
| |||
| 48 | Eintracht Frankfurt | Frauen-Bundesliga | 7 |
| |||
| 48 | LD Alajuelense | Primera División Femenina | 7 |
| |||
| 48 | San Diego Wave FC | National Women's Soccer League | 7 |
| |||
| 48 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 7 |
| |||
| 52 | AC Milan | Serie A Femminile | 6 |
| |||
| 52 | BK Häcken | Damallsvenskan | 6 |
| |||
| 52 | Brighton & Hove Albion WFC | FA Women's Super League | 6 |
| |||
| 52 | FC Levante Las Planas | Liga F | 6 |
| |||
| 52 | Junior FC | Liga Femenina BetPlay | 6 |
| |||
| 52 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 6 |
| |||
| 52 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 6 |
| |||
| 52 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 6 |
| |||
| 60 | Al-Ahli SC | Saudi Women's First Division League | 5 |
| |||
| 60 | Brisbane Roar FC | A-League Women | 5 |
| |||
| 60 | CF Monterrey | Liga MX Femenil | 5 |
| |||
| 60 | Dijon FCO | D1 Arkema | 5 |
| |||
| 60 | Glasgow City | Scottish Women's Premier League 1 | 5 |
| |||
| 60 | GPSO 92 Issy | D2 Arkema | 5 |
| |||
| 60 | Grasshopper Club Zürich | Women's Super League | 5 |
| |||
| 60 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 5 |
| |||
| 60 | Sporting CP | Liga BPI | 5 |
| |||
| 60 | Sydney FC | A-League Women | 5 |
| |||
| 60 | US Sassuolo | Serie A Femminile | 5 |
| |||
| 60 | West Ham United WFC | FA Women's Super League | 5 |
| |||
| 60 | Wuhan Jianghan University FC | Chinese Women's Super League | 5 |
| |||
| 73 | América de Cali | Liga Femenina BetPlay | 4 |
| |||
| 73 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 4 |
| |||
| 73 | Chicago Red Stars | National Women's Soccer League | 4 |
| |||
| 73 | FC Rosengård | Damallsvenskan | 4 |
| |||
| 73 | FK Crvena Zvezda | Serbian Women's Super League | 4 |
| |||
| 73 | Hanoi I | Vietnamese Women's National League | 4 |
| |||
| 73 | London City Lionesses FC | FA Women's Championship | 4 |
| |||
| 73 | Melbourne City FC | A-League Women | 4 |
| |||
| 73 | Paris FC | D1 Arkema | 4 |
| |||
| 73 | Real Betis | Liga F | 4 |
| |||
| 73 | Real Sociedad | Liga F | 4 |
| |||
| 73 | Tauro FC | Liga de Fútbol Femenino | 4 |
| |||
| 73 | Western United FC | A-League Women | 4 |
| |||
| 86 | Åland United | Kansallinen Liiga | 3 |
| |||
| 86 | Athletic Club | Liga F | 3 |
| |||
| 86 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 3 |
| |||
| 86 | Deportivo Pereira | Liga Femenina BetPlay | 3 |
| |||
| 86 | Deportivo Saprissa | Primera División Femenina | 3 |
| |||
| 86 | FC Kansas City | National Women's Soccer League | 3 |
| |||
| 86 | FC Twente | Eredivisie Vrouwen | 3 |
| |||
| 86 | Ho Chi Minh City I | Vietnamese Women's National League | 3 |
| |||
| 86 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 3 |
| |||
| 86 | Reading FCW | FA Women's Super League | 3 |
| |||
| 86 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 3 |
| |||
| 86 | Red Arrows Women | FAZ Women's Super Division | 3 |
| |||
| 86 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 86 | Stade Brestois | D2 Arkema | 3 |
| |||
| 86 | Than Khoang San | Vietnamese Women's National League | 3 |
| |||
| 86 | Universidad de Concepción | Primera División Femenina | 3 |
| |||
| 86 | Urawa Red Diamonds Ladies | WE League | 3 |
| |||
| 86 | ZISD Women | FAZ Women's Super Division | 3 |
| |||
| 104 | AFC Ajax | Eredivisie Vrouwen | 2 |
| |||
| 104 | Celtic | Scottish Women's Premier League 1 | 2 |
| |||
| 104 | Concorde Fire | Youth/development soccer (not a professional domestic league) | 2 |
| |||
| 104 | En Avant Guingamp | D1 Arkema | 2 |
| |||
| 104 | Heart of Midlothian | Scottish Women's Premier League 1 | 2 |
| |||
| 104 | INAC Kobe Leonessa | WE League | 2 |
| |||
| 104 | Mynavi Sendai Ladies | WE League | 2 |
| |||
| 104 | Parma | Serie A Femminile | 2 |
| |||
| 104 | Players Development Academy | Youth/development soccer (not a professional domestic league) | 2 |
| |||
| 104 | Red Bull Bragantino | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 104 | Sporting San Miguelito | Liga de Fútbol Femenino | 2 |
| |||
| 104 | UAI Urquiza | Primera División A (women) | 2 |
| |||
| 104 | UD Costa Adeje Tenerife | Liga F | 2 |
| |||
| 104 | Vålerenga | Toppserien | 2 |
| |||
| 104 | ZESCO Ndola Girls | FAZ Women's Super Division | 2 |
| |||
| 119 | Alhama CF | Primera Federación Femenina | 1 |
| |||
| 119 | AS Saint-Étienne | D1 Arkema | 1 |
| |||
| 119 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 1 |
| |||
| 119 | Boca Juniors | Primera División A (women) | 1 |
| |||
| 119 | CD Plaza Amador | Liga de Fútbol Femenino | 1 |
| |||
| 119 | Club León | Liga MX Femenil | 1 |
| |||
| 119 | FC Miami City | US women's football (specific division not confirmed) | 1 |
| |||
| 119 | FC Nantes | D1 Arkema | 1 |
| |||
| 119 | Fordham Rams | NCAA Division I Women's Soccer | 1 |
| |||
| 119 | Green Buffaloes Women | FAZ Women's Super Division | 1 |
| |||
| 119 | Guangdong Meizhou WFC | Chinese Women's Super League | 1 |
| |||
| 119 | Hwacheon KSPO | WK League | 1 |
| |||
| 119 | Jones College Bobcats | NJCAA Division II Women's Soccer | 1 |
| |||
| 119 | KIL/Hemne | 1. divisjon (women) | 1 |
| |||
| 119 | Länk Vilaverdense | Liga BPI | 1 |
| |||
| 119 | Linköpings FC | Damallsvenskan | 1 |
| |||
| 119 | Ohio State Buckeyes | NCAA Division I Women's Soccer | 1 |
| |||
| 119 | Rangers | Scottish Women's Premier League 1 | 1 |
| |||
| 119 | Rivers Angels FC | NWFL Premiership | 1 |
| |||
| 119 | Tennessee Volunteers | NCAA Division I Women's Soccer | 1 |
| |||
| 119 | The Elite Ladies | FAZ Women's Super Division | 1 |
| |||
| 119 | Wellington Phoenix FC | A-League Women | 1 |
| |||
| 119 | WFC CSKA Moscow | Russian Women's Football Championship | 1 |
| |||
| 119 | Zaragoza CFF | Segunda Federación Femenina | 1 |
| |||
