Offside Kings
Times caught offside. Living on the shoulder — and getting it wrong. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | offsides |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 11 |
| |||
| 2 | FC Bayern München | Frauen-Bundesliga | 9 |
| |||
| 2 | Paris Saint-Germain | D1 Arkema | 9 |
| |||
| 4 | Juventus | Serie A Femminile | 6 |
| |||
| 4 | Manchester City WFC | FA Women's Super League | 6 |
| |||
| 4 | San Diego Wave FC | National Women's Soccer League | 6 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 5 |
| |||
| 7 | Free agent (no club) | Unattributed free agents | 5 |
| |||
| 7 | Levante UD | Liga F | 5 |
| |||
| 7 | Montpellier HSC | D1 Arkema | 5 |
| |||
| 7 | Nippon TV Tokyo Verdy Beleza | WE League | 5 |
| |||
| 7 | Olympique Lyonnais | D1 Arkema | 5 |
| |||
| 7 | Racing Louisville FC | National Women's Soccer League | 5 |
| |||
| 14 | FC Barcelona Femení | Liga F | 4 |
| |||
| 14 | Melbourne City FC | A-League Women | 4 |
| |||
| 14 | Real Madrid CF | Liga F | 4 |
| |||
| 14 | Servette FC Chênois Féminin | Women's Super League | 4 |
| |||
| 18 | En Avant Guingamp | D1 Arkema | 3 |
| |||
| 18 | NC Courage | National Women's Soccer League | 3 |
| |||
| 18 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 3 |
| |||
| 18 | SL Benfica | Liga BPI | 3 |
| |||
| 18 | Washington Spirit | National Women's Soccer League | 3 |
| |||
| 18 | West Ham United WFC | FA Women's Super League | 3 |
| |||
| 24 | AS FAR | Moroccan Women's Championship | 2 |
| |||
| 24 | AS Roma | Serie A Femminile | 2 |
| |||
| 24 | CF Monterrey | Liga MX Femenil | 2 |
| |||
| 24 | CF Pachuca | Liga MX Femenil | 2 |
| |||
| 24 | FC Fleury 91 | D1 Arkema | 2 |
| |||
| 24 | FC Kansas City | National Women's Soccer League | 2 |
| |||
| 24 | FC Levante Las Planas | Liga F | 2 |
| |||
| 24 | INAC Kobe Leonessa | WE League | 2 |
| |||
| 24 | Incheon Hyundai Steel Red Angels | WK League | 2 |
| |||
| 24 | Junior FC | Liga Femenina BetPlay | 2 |
| |||
| 24 | London City Lionesses FC | FA Women's Championship | 2 |
| |||
| 24 | NJ/NY Gotham FC | National Women's Soccer League | 2 |
| |||
| 24 | Reading FCW | FA Women's Super League | 2 |
| |||
| 24 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 24 | Sporting San Miguelito | Liga de Fútbol Femenino | 2 |
| |||
| 24 | Tottenham Hotspur FCW | FA Women's Super League | 2 |
| |||
| 24 | Urawa Red Diamonds Ladies | WE League | 2 |
| |||
| 24 | Wellington Phoenix FC | A-League Women | 2 |
| |||
| 42 | Angel City FC | National Women's Soccer League | 1 |
| |||
| 42 | Atlético de Madrid | Liga F | 1 |
| |||
| 42 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 42 | Blacktown Spartans FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 42 | Brighton & Hove Albion WFC | FA Women's Super League | 1 |
| |||
| 42 | Canberra United FC | A-League Women | 1 |
| |||
| 42 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 42 | Dijon FCO | D1 Arkema | 1 |
| |||
| 42 | Everton LFC | FA Women's Super League | 1 |
| |||
| 42 | FC Girondins de Bordeaux | D2 Arkema | 1 |
| |||
| 42 | FC Nantes | D1 Arkema | 1 |
| |||
| 42 | FC Rosengård | Damallsvenskan | 1 |
| |||
| 42 | FC Zürich Frauen | Women's Super League | 1 |
| |||
| 42 | FK Crvena Zvezda | Serbian Women's Super League | 1 |
| |||
| 42 | Glasgow City | Scottish Women's Premier League 1 | 1 |
| |||
| 42 | Hammarby | Damallsvenskan | 1 |
| |||
| 42 | Houston Dash | National Women's Soccer League | 1 |
| |||
| 42 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 42 | Länk Vilaverdense | Liga BPI | 1 |
| |||
| 42 | LD Alajuelense | Primera División Femenina | 1 |
| |||
| 42 | Leicester City LFC | FA Women's Super League | 1 |
| |||
| 42 | Manchester United WFC | FA Women's Super League | 1 |
| |||
| 42 | Mynavi Sendai Ladies | WE League | 1 |
| |||
| 42 | Notre Dame Fighting Irish | NCAA Division I Women's Soccer | 1 |
| |||
| 42 | OL Reign | National Women's Soccer League | 1 |
| |||
| 42 | Orlando Pride | National Women's Soccer League | 1 |
| |||
| 42 | Paris FC | D1 Arkema | 1 |
| |||
| 42 | Piteå IF | Damallsvenskan | 1 |
| |||
| 42 | Portland Thorns FC | National Women's Soccer League | 1 |
| |||
| 42 | Rangers | Scottish Women's Premier League 1 | 1 |
| |||
| 42 | Sejong Sportstoto | WK League | 1 |
| |||
| 42 | Stade de Reims | D1 Arkema | 1 |
| |||
| 42 | Tennessee Volunteers | NCAA Division I Women's Soccer | 1 |
| |||
| 42 | Vålerenga | Toppserien | 1 |
| |||
| 42 | VfL Wolfsburg | Frauen-Bundesliga | 1 |
| |||
| 42 | Wuhan Jianghan University FC | Chinese Women's Super League | 1 |
| |||
