Foul Magnets
Fouls drawn — how often the players got chopped down. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | fouls won |
|---|---|---|---|
| 1 | Manchester City WFC | FA Women's Super League | 53 |
| |||
| 1 | Olympique Lyonnais | D1 Arkema | 53 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 45 |
| |||
| 4 | FC Barcelona Femení | Liga F | 42 |
| |||
| 5 | Chelsea FCW | FA Women's Super League | 33 |
| |||
| 6 | Real Madrid CF | Liga F | 31 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 31 |
| |||
| 8 | Paris Saint-Germain | D1 Arkema | 27 |
| |||
| 8 | Racing Louisville FC | National Women's Soccer League | 27 |
| |||
| 10 | Juventus | Serie A Femminile | 26 |
| |||
| 11 | Free agent (no club) | Unattributed free agents | 23 |
| |||
| 12 | Madrid CFF | Liga F | 22 |
| |||
| 13 | AS Roma | Serie A Femminile | 18 |
| |||
| 13 | FC Bayern München | Frauen-Bundesliga | 18 |
| |||
| 13 | Portland Thorns FC | National Women's Soccer League | 18 |
| |||
| 16 | CF Pachuca | Liga MX Femenil | 17 |
| |||
| 17 | Nippon TV Tokyo Verdy Beleza | WE League | 16 |
| |||
| 17 | Tottenham Hotspur FCW | FA Women's Super League | 16 |
| |||
| 19 | Levante UD | Liga F | 15 |
| |||
| 19 | SL Benfica | Liga BPI | 15 |
| |||
| 19 | Washington Spirit | National Women's Soccer League | 15 |
| |||
| 22 | Suwon FC Women | WK League | 14 |
| |||
| 22 | UAI Urquiza | Primera División A (women) | 14 |
| |||
| 24 | Aston Villa LFC | FA Women's Super League | 13 |
| |||
| 24 | Everton LFC | FA Women's Super League | 13 |
| |||
| 24 | Incheon Hyundai Steel Red Angels | WK League | 13 |
| |||
| 24 | NC Courage | National Women's Soccer League | 13 |
| |||
| 24 | OL Reign | National Women's Soccer League | 13 |
| |||
| 29 | AS FAR | Moroccan Women's Championship | 12 |
| |||
| 29 | San Diego Wave FC | National Women's Soccer League | 12 |
| |||
| 29 | Servette FC Chênois Féminin | Women's Super League | 12 |
| |||
| 29 | Vittsjö GIK | Damallsvenskan | 12 |
| |||
| 33 | Atlético de Madrid | Liga F | 11 |
| |||
| 33 | Deportivo Saprissa | Primera División Femenina | 11 |
| |||
| 33 | Hanoi I | Vietnamese Women's National League | 11 |
| |||
| 33 | Stade de Reims | D1 Arkema | 11 |
| |||
| 37 | Hammarby | Damallsvenskan | 10 |
| |||
| 37 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 10 |
| |||
| 39 | AC Milan | Serie A Femminile | 9 |
| |||
| 39 | INAC Kobe Leonessa | WE League | 9 |
| |||
| 39 | LD Alajuelense | Primera División Femenina | 9 |
| |||
| 39 | Manchester United WFC | FA Women's Super League | 9 |
| |||
| 43 | Alhama CF | Primera Federación Femenina | 8 |
| |||
| 43 | Eintracht Frankfurt | Frauen-Bundesliga | 8 |
| |||
| 43 | Grasshopper Club Zürich | Women's Super League | 8 |
| |||
| 43 | Houston Dash | National Women's Soccer League | 8 |
| |||
| 43 | Orlando Pride | National Women's Soccer League | 8 |
| |||
| 43 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 8 |
| |||
| 43 | Tauro FC | Liga de Fútbol Femenino | 8 |
| |||
| 43 | Than Khoang San | Vietnamese Women's National League | 8 |
| |||
| 43 | Urawa Red Diamonds Ladies | WE League | 8 |
| |||
| 43 | US Sassuolo | Serie A Femminile | 8 |
| |||
| 53 | Brighton & Hove Albion WFC | FA Women's Super League | 7 |
| |||
| 53 | NJ/NY Gotham FC | National Women's Soccer League | 7 |
| |||
| 55 | América de Cali | Liga Femenina BetPlay | 6 |
| |||
| 55 | Angel City FC | National Women's Soccer League | 6 |
| |||
| 55 | FC Fleury 91 | D1 Arkema | 6 |
| |||
| 55 | Florida State Seminoles | NCAA Division I Women's Soccer | 6 |
| |||
| 55 | Leicester City LFC | FA Women's Super League | 6 |
| |||
| 55 | Liverpool FCW | FA Women's Super League | 6 |
| |||
| 55 | London City Lionesses FC | FA Women's Championship | 6 |
| |||
| 55 | Montpellier HSC | D1 Arkema | 6 |
| |||
| 55 | Sporting CP | Liga BPI | 6 |
| |||
| 64 | Brisbane Roar FC | A-League Women | 5 |
| |||
| 64 | Canberra United FC | A-League Women | 5 |
| |||
| 64 | CF Monterrey | Liga MX Femenil | 5 |
| |||
| 64 | FC Levante Las Planas | Liga F | 5 |
| |||
| 64 | FC Rosengård | Damallsvenskan | 5 |
| |||
| 64 | FC Zürich Frauen | Women's Super League | 5 |
| |||
| 64 | Glasgow City | Scottish Women's Premier League 1 | 5 |
| |||
| 64 | Melbourne City FC | A-League Women | 5 |
| |||
| 64 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 5 |
| |||
| 64 | RSC Anderlecht | Super League (women) | 5 |
| |||
| 64 | Stade Brestois | D2 Arkema | 5 |
| |||
| 64 | West Ham United WFC | FA Women's Super League | 5 |
| |||
| 76 | Al-Ahli SC | Saudi Women's First Division League | 4 |
| |||
| 76 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 4 |
| |||
| 76 | BK Häcken | Damallsvenskan | 4 |
| |||
| 76 | GPSO 92 Issy | D2 Arkema | 4 |
| |||
| 76 | Ho Chi Minh City I | Vietnamese Women's National League | 4 |
| |||
| 76 | Kaya F.C.-Iloilo Women | PFF Women's League | 4 |
| |||
| 76 | KIL/Hemne | 1. divisjon (women) | 4 |
| |||
| 76 | Länk Vilaverdense | Liga BPI | 4 |
| |||
| 76 | Piteå IF | Damallsvenskan | 4 |
| |||
| 76 | Real Sociedad | Liga F | 4 |
| |||
| 76 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 4 |
| |||
| 76 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 4 |
| |||
| 76 | Western United FC | A-League Women | 4 |
| |||
| 89 | AFC Ajax | Eredivisie Vrouwen | 3 |
| |||
| 89 | Åland United | Kansallinen Liiga | 3 |
| |||
| 89 | Atlético Nacional | Liga Femenina BetPlay | 3 |
| |||
| 89 | Chicago Red Stars | National Women's Soccer League | 3 |
| |||
| 89 | Club León | Liga MX Femenil | 3 |
| |||
| 89 | Dijon FCO | D1 Arkema | 3 |
| |||
| 89 | En Avant Guingamp | D1 Arkema | 3 |
| |||
| 89 | FC Internazionale | Serie A Femminile | 3 |
| |||
| 89 | Mynavi Sendai Ladies | WE League | 3 |
| |||
| 89 | Paris FC | D1 Arkema | 3 |
| |||
| 89 | SC Braga | Liga BPI | 3 |
| |||
| 89 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 89 | Shamrock Rovers Women | Women's National League | 3 |
| |||
| 89 | Sporting San Miguelito | Liga de Fútbol Femenino | 3 |
| |||
| 89 | Universidad de Concepción | Primera División Femenina | 3 |
| |||
| 89 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 3 |
| |||
| 89 | Vålerenga | Toppserien | 3 |
| |||
| 89 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 3 |
| |||
| 89 | Wuhan Jianghan University FC | Chinese Women's Super League | 3 |
| |||
| 108 | Athletic Club | Liga F | 2 |
| |||
| 108 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 2 |
| |||
| 108 | Birmingham City WFC | FA Women's Championship | 2 |
| |||
| 108 | CD Plaza Amador | Liga de Fútbol Femenino | 2 |
| |||
| 108 | FC Miami City | US women's football (specific division not confirmed) | 2 |
| |||
| 108 | Harvard Crimson | NCAA Division I Women's Soccer | 2 |
| |||
| 108 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 2 |
| |||
| 108 | Junior FC | Liga Femenina BetPlay | 2 |
| |||
| 108 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 2 |
| |||
| 108 | Parma | Serie A Femminile | 2 |
| |||
| 108 | Phong Phu Ha Nam | Vietnamese Women's National League | 2 |
| |||
| 108 | Rangers | Scottish Women's Premier League 1 | 2 |
| |||
| 108 | Reading FCW | FA Women's Super League | 2 |
| |||
| 108 | Sejong Sportstoto | WK League | 2 |
| |||
| 108 | Sporting FC | Primera División Femenina | 2 |
| |||
| 108 | Stabæk IF | Toppserien | 2 |
| |||
| 108 | ZISD Women | FAZ Women's Super Division | 2 |
| |||
| 125 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 125 | Boca Juniors | Primera División A (women) | 1 |
| |||
| 125 | Celtic | Scottish Women's Premier League 1 | 1 |
| |||
| 125 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 125 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 125 | FC Girondins de Bordeaux | D2 Arkema | 1 |
| |||
| 125 | FC Kansas City | National Women's Soccer League | 1 |
| |||
| 125 | FC Nantes | D1 Arkema | 1 |
| |||
| 125 | FC Twente | Eredivisie Vrouwen | 1 |
| |||
| 125 | FK Crvena Zvezda | Serbian Women's Super League | 1 |
| |||
| 125 | Hwacheon KSPO | WK League | 1 |
| |||
| 125 | Jiangsu Wuxi WFC | Chinese Women's Super League | 1 |
| |||
| 125 | Lille OSC | D2 Arkema | 1 |
| |||
| 125 | Louisiana Ragin' Cajuns | NCAA Division I Women's Soccer | 1 |
| |||
| 125 | Melbourne Victory FC | A-League Women | 1 |
| |||
| 125 | Notre Dame Fighting Irish | NCAA Division I Women's Soccer | 1 |
| |||
| 125 | Pacific Northwest SC | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 125 | Players Development Academy | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 125 | Rosenborg BK | Toppserien | 1 |
| |||
| 125 | Sevilla FC | Liga F | 1 |
| |||
| 125 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 125 | Sydney FC | A-League Women | 1 |
| |||
| 125 | Thai Nguyen T&T | Vietnamese Women's National League | 1 |
| |||
| 125 | The Elite Ladies | FAZ Women's Super Division | 1 |
| |||
| 125 | TS Galaxy Queens | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 125 | Wellington Phoenix FC | A-League Women | 1 |
| |||
| 125 | West Virginia Mountaineers | NCAA Division I Women's Soccer | 1 |
| |||
| 125 | Þór Akureyri | Besta deild kvenna | 1 |
| |||
