Shots on Target
Shots on target by the club's players. Testing the keeper, not the stands. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | on target |
|---|---|---|---|
| 1 | Manchester City WFC | FA Women's Super League | 37 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 31 |
| |||
| 2 | FC Barcelona Femení | Liga F | 31 |
| |||
| 4 | Olympique Lyonnais | D1 Arkema | 24 |
| |||
| 5 | Paris Saint-Germain | D1 Arkema | 21 |
| |||
| 6 | Racing Louisville FC | National Women's Soccer League | 20 |
| |||
| 7 | AS Roma | Serie A Femminile | 16 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 16 |
| |||
| 9 | Free agent (no club) | Unattributed free agents | 13 |
| |||
| 9 | Real Madrid CF | Liga F | 13 |
| |||
| 9 | VfL Wolfsburg | Frauen-Bundesliga | 13 |
| |||
| 12 | CF Pachuca | Liga MX Femenil | 12 |
| |||
| 12 | FC Bayern München | Frauen-Bundesliga | 12 |
| |||
| 12 | Juventus | Serie A Femminile | 12 |
| |||
| 15 | Levante UD | Liga F | 11 |
| |||
| 15 | Nippon TV Tokyo Verdy Beleza | WE League | 11 |
| |||
| 17 | Aston Villa LFC | FA Women's Super League | 10 |
| |||
| 17 | NJ/NY Gotham FC | National Women's Soccer League | 10 |
| |||
| 17 | San Diego Wave FC | National Women's Soccer League | 10 |
| |||
| 20 | Atlético de Madrid | Liga F | 8 |
| |||
| 20 | Portland Thorns FC | National Women's Soccer League | 8 |
| |||
| 22 | América de Cali | Liga Femenina BetPlay | 7 |
| |||
| 22 | Madrid CFF | Liga F | 7 |
| |||
| 24 | AS FAR | Moroccan Women's Championship | 6 |
| |||
| 24 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 6 |
| |||
| 24 | Mynavi Sendai Ladies | WE League | 6 |
| |||
| 24 | Orlando Pride | National Women's Soccer League | 6 |
| |||
| 24 | Urawa Red Diamonds Ladies | WE League | 6 |
| |||
| 29 | London City Lionesses FC | FA Women's Championship | 5 |
| |||
| 29 | OL Reign | National Women's Soccer League | 5 |
| |||
| 29 | SL Benfica | Liga BPI | 5 |
| |||
| 32 | FC Fleury 91 | D1 Arkema | 4 |
| |||
| 32 | INAC Kobe Leonessa | WE League | 4 |
| |||
| 32 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 4 |
| |||
| 32 | Sejong Sportstoto | WK League | 4 |
| |||
| 32 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 4 |
| |||
| 32 | Washington Spirit | National Women's Soccer League | 4 |
| |||
| 38 | AC Milan | Serie A Femminile | 3 |
| |||
| 38 | Al-Ahli SC | Saudi Women's First Division League | 3 |
| |||
| 38 | Angel City FC | National Women's Soccer League | 3 |
| |||
| 38 | CF Monterrey | Liga MX Femenil | 3 |
| |||
| 38 | Deportivo Saprissa | Primera División Femenina | 3 |
| |||
| 38 | Everton LFC | FA Women's Super League | 3 |
| |||
| 38 | FC Zürich Frauen | Women's Super League | 3 |
| |||
| 38 | Manchester United WFC | FA Women's Super League | 3 |
| |||
| 38 | Montpellier HSC | D1 Arkema | 3 |
| |||
| 38 | NC Courage | National Women's Soccer League | 3 |
| |||
| 38 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 3 |
| |||
| 38 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 38 | Sydney FC | A-League Women | 3 |
| |||
| 38 | Vittsjö GIK | Damallsvenskan | 3 |
| |||
| 52 | BK Häcken | Damallsvenskan | 2 |
| |||
| 52 | Canberra United FC | A-League Women | 2 |
| |||
| 52 | Dijon FCO | D1 Arkema | 2 |
| |||
| 52 | Eintracht Frankfurt | Frauen-Bundesliga | 2 |
| |||
| 52 | FC Kansas City | National Women's Soccer League | 2 |
| |||
| 52 | FC Rosengård | Damallsvenskan | 2 |
| |||
| 52 | Glasgow City | Scottish Women's Premier League 1 | 2 |
| |||
| 52 | Grasshopper Club Zürich | Women's Super League | 2 |
| |||
| 52 | Hammarby | Damallsvenskan | 2 |
| |||
| 52 | Ho Chi Minh City I | Vietnamese Women's National League | 2 |
| |||
| 52 | Leicester City LFC | FA Women's Super League | 2 |
| |||
| 52 | Melbourne City FC | A-League Women | 2 |
| |||
| 52 | Reading FCW | FA Women's Super League | 2 |
| |||
| 52 | Rosario Central | Primera División A (women) | 2 |
| |||
| 52 | Rosenborg BK | Toppserien | 2 |
| |||
| 52 | Servette FC Chênois Féminin | Women's Super League | 2 |
| |||
| 52 | Stade de Reims | D1 Arkema | 2 |
| |||
| 52 | Tottenham Hotspur FCW | FA Women's Super League | 2 |
| |||
| 52 | West Ham United WFC | FA Women's Super League | 2 |
| |||
| 71 | Åland United | Kansallinen Liiga | 1 |
| |||
| 71 | Atlético Nacional | Liga Femenina BetPlay | 1 |
| |||
| 71 | Brighton & Hove Albion WFC | FA Women's Super League | 1 |
| |||
| 71 | Brisbane Roar FC | A-League Women | 1 |
| |||
| 71 | Chicago Red Stars | National Women's Soccer League | 1 |
| |||
| 71 | Club León | Liga MX Femenil | 1 |
| |||
| 71 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 71 | En Avant Guingamp | D1 Arkema | 1 |
| |||
| 71 | FC Girondins de Bordeaux | D2 Arkema | 1 |
| |||
| 71 | FC Levante Las Planas | Liga F | 1 |
| |||
| 71 | FC Metz | D2 Arkema | 1 |
| |||
| 71 | FC Nantes | D1 Arkema | 1 |
| |||
| 71 | GPSO 92 Issy | D2 Arkema | 1 |
| |||
| 71 | Green Buffaloes Women | FAZ Women's Super Division | 1 |
| |||
| 71 | Guangdong Meizhou WFC | Chinese Women's Super League | 1 |
| |||
| 71 | Heart of Midlothian | Scottish Women's Premier League 1 | 1 |
| |||
| 71 | Houston Dash | National Women's Soccer League | 1 |
| |||
| 71 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 71 | Incheon Hyundai Steel Red Angels | WK League | 1 |
| |||
| 71 | LD Alajuelense | Primera División Femenina | 1 |
| |||
| 71 | Lille OSC | D2 Arkema | 1 |
| |||
| 71 | Liverpool FCW | FA Women's Super League | 1 |
| |||
| 71 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 71 | Melbourne Victory FC | A-League Women | 1 |
| |||
| 71 | Ohio State Buckeyes | NCAA Division I Women's Soccer | 1 |
| |||
| 71 | Penn State Nittany Lions | NCAA Division I Women's Soccer | 1 |
| |||
| 71 | Players Development Academy | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 71 | Real Sociedad | Liga F | 1 |
| |||
| 71 | Sporting San Miguelito | Liga de Fútbol Femenino | 1 |
| |||
| 71 | Suwon FC Women | WK League | 1 |
| |||
| 71 | UAI Urquiza | Primera División A (women) | 1 |
| |||
| 71 | University of Pretoria | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 71 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 71 | Vålerenga | Toppserien | 1 |
| |||
| 71 | Western United FC | A-League Women | 1 |
| |||
| 71 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 71 | Wuhan Jianghan University FC | Chinese Women's Super League | 1 |
| |||
