Sharpshooters
Share of shots on target. Precision, not just volume. Enough shots required. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | % on target |
|---|---|---|---|
| 1 | AS FAR | Moroccan Women's Championship | 75.0 |
| |||
| 2 | Madrid CFF | Liga F | 70.0 |
| |||
| 3 | NJ/NY Gotham FC | National Women's Soccer League | 66.7 |
| |||
| 3 | Urawa Red Diamonds Ladies | WE League | 66.7 |
| |||
| 5 | América de Cali | Liga Femenina BetPlay | 63.6 |
| |||
| 6 | London City Lionesses FC | FA Women's Championship | 62.5 |
| |||
| 7 | Aston Villa LFC | FA Women's Super League | 58.8 |
| |||
| 8 | AS Roma | Serie A Femminile | 55.2 |
| |||
| 9 | CF Pachuca | Liga MX Femenil | 54.5 |
| |||
| 9 | Mynavi Sendai Ladies | WE League | 54.5 |
| |||
| 11 | Racing Louisville FC | National Women's Soccer League | 54.1 |
| |||
| 12 | Atlético de Madrid | Liga F | 53.3 |
| |||
| 12 | Portland Thorns FC | National Women's Soccer League | 53.3 |
| |||
| 14 | Nippon TV Tokyo Verdy Beleza | WE League | 52.4 |
| |||
| 15 | Manchester City WFC | FA Women's Super League | 52.1 |
| |||
| 16 | San Diego Wave FC | National Women's Soccer League | 50.0 |
| |||
| 16 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 50.0 |
| |||
| 16 | VfL Wolfsburg | Frauen-Bundesliga | 50.0 |
| |||
| 19 | Chelsea FCW | FA Women's Super League | 48.5 |
| |||
| 20 | Juventus | Serie A Femminile | 48.0 |
| |||
| 21 | Paris Saint-Germain | D1 Arkema | 47.7 |
| |||
| 22 | Arsenal WFC | FA Women's Super League | 45.6 |
| |||
| 23 | Real Madrid CF | Liga F | 44.8 |
| |||
| 24 | Levante UD | Liga F | 42.3 |
| |||
| 25 | Free agent (no club) | Unattributed free agents | 41.9 |
| |||
| 26 | Olympique Lyonnais | D1 Arkema | 40.0 |
| |||
| 26 | Orlando Pride | National Women's Soccer League | 40.0 |
| |||
| 28 | FC Bayern München | Frauen-Bundesliga | 38.7 |
| |||
| 29 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 37.5 |
| |||
| 30 | FC Barcelona Femení | Liga F | 37.3 |
| |||
| 31 | INAC Kobe Leonessa | WE League | 33.3 |
| |||
| 31 | Manchester United WFC | FA Women's Super League | 33.3 |
| |||
| 31 | Vittsjö GIK | Damallsvenskan | 33.3 |
| |||
| 31 | Washington Spirit | National Women's Soccer League | 33.3 |
| |||
| 35 | OL Reign | National Women's Soccer League | 31.2 |
| |||
| 36 | Montpellier HSC | D1 Arkema | 27.3 |
| |||
| 36 | NC Courage | National Women's Soccer League | 27.3 |
| |||
| 38 | Hammarby | Damallsvenskan | 25.0 |
| |||
| 39 | SL Benfica | Liga BPI | 23.8 |
| |||
| 40 | Tottenham Hotspur FCW | FA Women's Super League | 16.7 |
| |||
| 41 | LD Alajuelense | Primera División Femenina | 12.5 |
| |||
| 41 | Real Sociedad | Liga F | 12.5 |
| |||
