Take-On Artists
Dribble success rate — take-ons completed as a share of attempts. Beating your marker. Enough attempts required. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | % success |
|---|---|---|---|
| 1 | Orlando Pride | National Women's Soccer League | 69.6 |
| |||
| 2 | Hammarby | Damallsvenskan | 69.4 |
| |||
| 3 | Washington Spirit | National Women's Soccer League | 64.5 |
| |||
| 4 | VfL Wolfsburg | Frauen-Bundesliga | 62.8 |
| |||
| 5 | CF Pachuca | Liga MX Femenil | 61.5 |
| |||
| 6 | FC Barcelona Femení | Liga F | 59.8 |
| |||
| 7 | Racing Louisville FC | National Women's Soccer League | 59.5 |
| |||
| 8 | Portland Thorns FC | National Women's Soccer League | 58.3 |
| |||
| 9 | NC Courage | National Women's Soccer League | 58.1 |
| |||
| 10 | FC Bayern München | Frauen-Bundesliga | 56.2 |
| |||
| 11 | Manchester City WFC | FA Women's Super League | 55.5 |
| |||
| 12 | Juventus | Serie A Femminile | 55.4 |
| |||
| 13 | Paris Saint-Germain | D1 Arkema | 55.3 |
| |||
| 14 | Sevilla FC | Liga F | 55.0 |
| |||
| 15 | Olympique Lyonnais | D1 Arkema | 54.6 |
| |||
| 16 | AS FAR | Moroccan Women's Championship | 54.3 |
| |||
| 17 | SL Benfica | Liga BPI | 53.7 |
| |||
| 18 | Atlético de Madrid | Liga F | 52.9 |
| |||
| 19 | Tottenham Hotspur FCW | FA Women's Super League | 52.2 |
| |||
| 20 | OL Reign | National Women's Soccer League | 51.9 |
| |||
| 21 | Arsenal WFC | FA Women's Super League | 51.2 |
| |||
| 22 | Manchester United WFC | FA Women's Super League | 50.0 |
| |||
| 22 | NJ/NY Gotham FC | National Women's Soccer League | 50.0 |
| |||
| 22 | Real Madrid CF | Liga F | 50.0 |
| |||
| 25 | Madrid CFF | Liga F | 48.8 |
| |||
| 26 | RSC Anderlecht | Super League (women) | 48.5 |
| |||
| 27 | Everton LFC | FA Women's Super League | 48.1 |
| |||
| 28 | Free agent (no club) | Unattributed free agents | 46.5 |
| |||
| 29 | Chelsea FCW | FA Women's Super League | 44.7 |
| |||
| 30 | Aston Villa LFC | FA Women's Super League | 44.1 |
| |||
| 31 | Levante UD | Liga F | 40.7 |
| |||
| 32 | AS Roma | Serie A Femminile | 37.5 |
| |||
| 33 | Florida State Seminoles | NCAA Division I Women's Soccer | 37.0 |
| |||
