Penalty Earners
Penalties won by the club's players (drew the foul). Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | won |
|---|---|---|---|
| 1 | Nippon TV Tokyo Verdy Beleza | WE League | 2 |
| |||
| 1 | VfL Wolfsburg | Frauen-Bundesliga | 2 |
| |||
| 1 | Washington Spirit | National Women's Soccer League | 2 |
| |||
| 4 | Al-Ahli SC | Saudi Women's First Division League | 1 |
| |||
| 4 | Arsenal WFC | FA Women's Super League | 1 |
| |||
| 4 | Chelsea FCW | FA Women's Super League | 1 |
| |||
| 4 | Grasshopper Club Zürich | Women's Super League | 1 |
| |||
| 4 | Manchester City WFC | FA Women's Super League | 1 |
| |||
| 4 | Portland Thorns FC | National Women's Soccer League | 1 |
| |||
| 4 | Real Madrid CF | Liga F | 1 |
| |||
| 4 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 4 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 1 |
| |||
| 4 | US Sassuolo | Serie A Femminile | 1 |
| |||
| 4 | Vittsjö GIK | Damallsvenskan | 1 |
| |||
