Fair Play
Card points per 90 — lowest is cleanest. Enough minutes required. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | pts/90 |
|---|---|---|---|
| 1 | Atlético de Madrid | Liga F | 0.00 |
| 1 | CF Pachuca | Liga MX Femenil | 0.00 |
| 1 | Hammarby | Damallsvenskan | 0.00 |
| 1 | Hanoi I | Vietnamese Women's National League | 0.00 |
| 1 | Ho Chi Minh City I | Vietnamese Women's National League | 0.00 |
| 1 | INAC Kobe Leonessa | WE League | 0.00 |
| 1 | LD Alajuelense | Primera División Femenina | 0.00 |
| 1 | Levante UD | Liga F | 0.00 |
| 1 | Racing Louisville FC | National Women's Soccer League | 0.00 |
| 1 | Rosenborg BK | Toppserien | 0.00 |
| 1 | Servette FC Chênois Féminin | Women's Super League | 0.00 |
| 1 | Washington Spirit | National Women's Soccer League | 0.00 |
| 1 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 0.00 |
| 14 | AS Roma | Serie A Femminile | 0.03 |
| |||
| 15 | FC Barcelona Femení | Liga F | 0.04 |
| |||
| 15 | FC Bayern München | Frauen-Bundesliga | 0.04 |
| |||
| 17 | Manchester United WFC | FA Women's Super League | 0.05 |
| |||
| 17 | Paris Saint-Germain | D1 Arkema | 0.05 |
| |||
| 19 | Aston Villa LFC | FA Women's Super League | 0.06 |
| |||
| 20 | Incheon Hyundai Steel Red Angels | WK League | 0.07 |
| |||
| 20 | Real Madrid CF | Liga F | 0.07 |
| |||
| 20 | Tottenham Hotspur FCW | FA Women's Super League | 0.07 |
| |||
| 20 | VfL Wolfsburg | Frauen-Bundesliga | 0.07 |
| |||
| 20 | West Ham United WFC | FA Women's Super League | 0.07 |
| |||
| 25 | Arsenal WFC | FA Women's Super League | 0.08 |
| |||
| 25 | Everton LFC | FA Women's Super League | 0.08 |
| |||
| 25 | Madrid CFF | Liga F | 0.08 |
| |||
| 25 | NC Courage | National Women's Soccer League | 0.08 |
| |||
| 25 | Portland Thorns FC | National Women's Soccer League | 0.08 |
| |||
| 30 | Angel City FC | National Women's Soccer League | 0.09 |
| |||
| 30 | Chelsea FCW | FA Women's Super League | 0.09 |
| |||
| 30 | FC Zürich Frauen | Women's Super League | 0.09 |
| |||
| 30 | Juventus | Serie A Femminile | 0.09 |
| |||
| 30 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 0.09 |
| |||
| 30 | Vålerenga | Toppserien | 0.09 |
| |||
| 36 | FC Fleury 91 | D1 Arkema | 0.11 |
| |||
| 36 | Houston Dash | National Women's Soccer League | 0.11 |
| |||
| 36 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 0.11 |
| |||
| 36 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 0.11 |
| |||
| 36 | Suwon FC Women | WK League | 0.11 |
| |||
| 41 | BK Häcken | Damallsvenskan | 0.12 |
| |||
| 41 | NJ/NY Gotham FC | National Women's Soccer League | 0.12 |
| |||
| 41 | Olympique Lyonnais | D1 Arkema | 0.12 |
| |||
| 41 | San Diego Wave FC | National Women's Soccer League | 0.12 |
| |||
| 45 | AS FAR | Moroccan Women's Championship | 0.13 |
| |||
| 46 | América de Cali | Liga Femenina BetPlay | 0.16 |
| |||
| 46 | SL Benfica | Liga BPI | 0.16 |
| |||
| 48 | Free agent (no club) | Unattributed free agents | 0.18 |
| |||
| 49 | Manchester City WFC | FA Women's Super League | 0.20 |
| |||
| 50 | OL Reign | National Women's Soccer League | 0.21 |
| |||
| 51 | Vittsjö GIK | Damallsvenskan | 0.22 |
| |||
| 52 | Deportivo Saprissa | Primera División Femenina | 0.23 |
| |||
| 52 | Tauro FC | Liga de Fútbol Femenino | 0.23 |
| |||
| 54 | Wuhan Jianghan University FC | Chinese Women's Super League | 0.25 |
| |||
| 55 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 0.26 |
| |||
