Al Sadd
1
Goals
0
Assists
2,122
Minutes
5
Yellow
0
Red
0
Pens scored
0
Pens saved
Players
their World Cup 2022 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Andre Morgan Rami AYEW | Ghana | ATT | 1 | 0 | 201 | 1 | 0 |
| Wooyoung JUNG | Korea Republic | MID | 0 | 0 | 305 | 2 | 0 |
| Abdelkarim Hassan A FADLALLA | Qatar | MID | 0 | 0 | 270 | 0 | 0 |
| Akram Hassan A Y AFIF | Qatar | ATT | 0 | 0 | 270 | 1 | 0 |
| Boualem KHOUKHI | Qatar | DEF | 0 | 0 | 270 | 0 | 0 |
| Pedro Miguel D D CORREIA | Qatar | DEF | 0 | 0 | 263 | 0 | 0 |
| Hasan Khalid H ALHAYDOS | Qatar | MID | 0 | 0 | 209 | 0 | 0 |
| Meshaal Aissa M BARSHAM | Qatar | GK | 0 | 0 | 180 | 0 | 0 |
| Saad Abdulla M E ALSHEEB | Qatar | GK | 0 | 0 | 90 | 1 | 0 |
| Ali Asadalla Q B THAIMN | Qatar | MID | 0 | 0 | 26 | 0 | 0 |
| Mohammed Waad A ALBAYATI | Qatar | DEF | 0 | 0 | 26 | 0 | 0 |
| Tarek Salman S SALMAN | Qatar | DEF | 0 | 0 | 7 | 0 | 0 |
| Musaab Khidir K MOHAMED | Qatar | DEF | 0 | 0 | 5 | 0 | 0 |
| Moustafa Tarek M M MASHAL | Qatar | MID | 0 | 0 | 0 | 0 | 0 |
| Salem Ali S S AL-HAJRI | Qatar | MID | 0 | 0 | 0 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageReunions & Rivalries
clubmates together and against each other at World Cup 2022The Handover
One clubmate substituted on for another.
Hasan Khalid H ALHAYDOSMIDMohammed Waad A ALBAYATIDEF
Mohammed Waad A ALBAYATI on for clubmate Hasan Khalid H ALHAYDOS · Qatar vs Ecuador · 71'
Qatar 0–2 EcuadorLost
Pedro Miguel D D CORREIADEFMohammed Waad A ALBAYATIDEF
Mohammed Waad A ALBAYATI on for clubmate Pedro Miguel D D CORREIA · Qatar vs Senegal · 83'
Qatar 1–3 SenegalLost
Hasan Khalid H ALHAYDOSMIDAli Asadalla Q B THAIMNMID
Ali Asadalla Q B THAIMN on for clubmate Hasan Khalid H ALHAYDOS · Qatar vs Netherlands · 64'
Qatar 0–2 NetherlandsLost
A House Divided
Clubmates lined up on opposite national teams.
Korea Republic 2–3 Ghana
Korea Republic2
- Wooyoung JUNGMID
Ghana3
- Andre Morgan Rami AYEWATT
