Penalty Givers
Penalties conceded by the club's players. Clumsy in the box. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | conceded |
|---|---|---|---|
| 1 | Al Sadd | Stars League | 2 |
| |||
| 1 | Atletico Madrid | La Liga | 2 |
| |||
| 3 | AC Milan | Serie A | 1 |
| |||
| 3 | Al Wehda Club | Pro League | 1 |
| |||
| 3 | Al-Hilal Saudi FC | Pro League | 1 |
| |||
| 3 | Barcelona | La Liga | 1 |
| |||
| 3 | Bayer Leverkusen | Bundesliga | 1 |
| |||
| 3 | Bayern München | Bundesliga | 1 |
| |||
| 3 | Benfica | Primeira Liga | 1 |
| |||
| 3 | Birmingham | Championship | 1 |
| |||
| 3 | Club Nacional | Primera División - Clausura | 1 |
| |||
| 3 | Dinamo Zagreb | HNL | 1 |
| |||
| 3 | Inter | Serie A | 1 |
| |||
| 3 | Juventus | Serie A | 1 |
| |||
| 3 | Manchester City | Premier League | 1 |
| |||
| 3 | Monterrey | Liga MX | 1 |
| |||
| 3 | Nashville SC | Major League Soccer | 1 |
| |||
| 3 | Real Madrid | La Liga | 1 |
| |||
| 3 | Sevilla | La Liga | 1 |
| |||
| 3 | Shimizu S-pulse | J1 League | 1 |
| |||
| 3 | Southampton | Premier League | 1 |
| |||
