Al-Hilal Saudi FC
3
Goals
0
Assists
1,903
Minutes
7
Yellow
0
Red
0
Pens scored
0
Pens saved
Top contributors
goals and assists credited to the clubPlayers
their World Cup 2022 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Salem Mohammed S ALDAWSARI | Saudi Arabia | ATT | 2 | 0 | 270 | 1 | 0 |
| Saleh Khalid M ALSHEHRI | Saudi Arabia | ATT | 1 | 0 | 226 | 1 | 0 |
| Mohammed Ibrahim A KANNO | Saudi Arabia | MID | 0 | 0 | 270 | 0 | 0 |
| Mohammed Khalil I ALOWAIS | Saudi Arabia | GK | 0 | 0 | 270 | 1 | 0 |
| Saud Abdullah S ABDULHAMID | Saudi Arabia | DEF | 0 | 0 | 270 | 1 | 0 |
| Ali Hadi M AL BULAYHI | Saudi Arabia | DEF | 0 | 0 | 217 | 1 | 0 |
| Abdulelah Saad H ALMALKI | Saudi Arabia | MID | 0 | 0 | 175 | 2 | 0 |
| Yasir Gharsan S ALSHAHRANI | Saudi Arabia | DEF | 0 | 0 | 90 | 0 | 0 |
| Mohammed Ibrahim M ALBURAYK | Saudi Arabia | DEF | 0 | 0 | 66 | 0 | 0 |
| Salman Mohammed M ALFARAJ | Saudi Arabia | MID | 0 | 0 | 45 | 0 | 0 |
| Nasser Essa S ALDAWSARI | Saudi Arabia | MID | 0 | 0 | 4 | 0 | 0 |
| Abdullah Ibrahim Y OTAYF | Saudi Arabia | MID | 0 | 0 | 0 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageStars or spread?
each dot is a player, sized by minutesGoalkeeperDefenderMidfielderAttacker
Reunions & Rivalries
clubmates together and against each other at World Cup 2022Double Act
Two or more clubmates scoring for the same nation in one game.
2 clubmates scored for Saudi Arabia
Saleh Khalid M ALSHEHRIATT1GSalem Mohammed S ALDAWSARIATT1G
Saudi Arabia 2–1 ArgentinaWon
The Handover
One clubmate substituted on for another.
Yasir Gharsan S ALSHAHRANIDEFMohammed Ibrahim M ALBURAYKDEF
Mohammed Ibrahim M ALBURAYK on for clubmate Yasir Gharsan S ALSHAHRANI · Saudi Arabia vs Argentina · 90+9'
Saudi Arabia 2–1 ArgentinaWon
Saleh Khalid M ALSHEHRIATTNasser Essa S ALDAWSARIMID
Nasser Essa S ALDAWSARI on for clubmate Saleh Khalid M ALSHEHRI · Saudi Arabia vs Poland · 86'
Saudi Arabia 0–2 PolandLost
