Eintracht Frankfurt
1
Goals
1
Assists
1,008
Minutes
0
Yellow
0
Red
0
Pens scored
0
Pens saved
Top contributors
goals and assists credited to the clubPlayers
their World Cup 2022 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Randal KOLO MUANI | France | ATT | 1 | 0 | 180 | 0 | 0 |
| Mohameth Djibril Ibrahima SOW | Switzerland | MID | 0 | 1 | 269 | 0 | 0 |
| Daichi KAMADA | Japan | MID | 0 | 0 | 324 | 0 | 0 |
| Jesper Grænge LINDSTRØM | Denmark | MID | 0 | 0 | 200 | 0 | 0 |
| Mario GÖTZE | Germany | MID | 0 | 0 | 34 | 0 | 0 |
| Kristijan JAKIĆ | Croatia | MID | 0 | 0 | 1 | 0 | 0 |
| Kevin Christian TRAPP | Germany | GK | 0 | 0 | 0 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageReunions & Rivalries
clubmates together and against each other at World Cup 2022A House Divided
Clubmates lined up on opposite national teams.
Germany 1–2 Japan
Germany1
- Mario GÖTZEMID
- Kevin Christian TRAPPGKbench
Japan2
- Daichi KAMADAMID
France 2–1 Denmark
France2
- Randal KOLO MUANIATTbench
Denmark1
- Jesper Grænge LINDSTRØMMID
Japan 1–1 Croatia
Japan1
- Daichi KAMADAMID
Croatia1
- Kristijan JAKIĆMIDbench
