Most Assists
Assists by the club's players for their countries. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | assists |
|---|---|---|---|
| 1 | Atletico Madrid | La Liga | 7 |
| |||
| 1 | Paris Saint Germain | Ligue 1 | 7 |
| |||
| 1 | Tottenham | Premier League | 7 |
| |||
| 4 | Ajax | Eredivisie | 6 |
| |||
| 4 | Barcelona | La Liga | 6 |
| |||
| 4 | Chelsea | Premier League | 6 |
| |||
| 4 | Manchester United | Premier League | 6 |
| |||
| 8 | AC Milan | Serie A | 3 |
| |||
| 8 | Bayern München | Bundesliga | 3 |
| |||
| 8 | Benfica | Primeira Liga | 3 |
| |||
| 8 | Borussia Dortmund | Bundesliga | 3 |
| |||
| 8 | Borussia Mönchengladbach | Bundesliga | 3 |
| |||
| 8 | Manchester City | Premier League | 3 |
| |||
| 8 | Real Madrid | La Liga | 3 |
| |||
| 15 | Brighton | Premier League | 2 |
| |||
| 15 | Crystal Palace | Premier League | 2 |
| |||
| 15 | Dinamo Zagreb | HNL | 2 |
| |||
| 15 | Inter | Serie A | 2 |
| |||
| 15 | Juventus | Serie A | 2 |
| |||
| 15 | PAOK | Super League 1 | 2 |
| |||
| 15 | RB Leipzig | Bundesliga | 2 |
| |||
| 22 | Al Shabab | Pro League | 1 |
| |||
| 22 | Al-Duhail SC | Stars League | 1 |
| |||
| 22 | Al-Fateh | Pro League | 1 |
| |||
| 22 | Al-Nassr | Pro League | 1 |
| |||
| 22 | Antwerp | Jupiler Pro League | 1 |
| |||
| 22 | Atalanta | Serie A | 1 |
| |||
| 22 | Athletic Club | La Liga | 1 |
| |||
| 22 | Celtic | Premiership | 1 |
| |||
| 22 | Charleroi | Jupiler Pro League | 1 |
| |||
| 22 | Chicago Fire | Major League Soccer | 1 |
| |||
| 22 | Club Brugge KV | Jupiler Pro League | 1 |
| |||
| 22 | Club Nacional | Primera División - Clausura | 1 |
| |||
| 22 | Colombe Sportive du Dja et Lobo | Elite One | 1 |
| |||
| 22 | CS Herediano | Primera División | 1 |
| |||
| 22 | Eintracht Frankfurt | Bundesliga | 1 |
| |||
| 22 | FC Augsburg | Bundesliga | 1 |
| |||
| 22 | FC Porto | Primeira Liga | 1 |
| |||
| 22 | FC Schalke 04 | Bundesliga | 1 |
| |||
| 22 | Ferencvarosi TC | NB I | 1 |
| |||
| 22 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 22 | Genk | Jupiler Pro League | 1 |
| |||
| 22 | HNK Hajduk Split | HNL | 1 |
| |||
| 22 | Jeonbuk Motors | K League 1 | 1 |
| |||
| 22 | Mallorca | La Liga | 1 |
| |||
| 22 | Melbourne City | A-League | 1 |
| |||
| 22 | Middlesbrough | Championship | 1 |
| |||
| 22 | Monaco | Ligue 1 | 1 |
| |||
| 22 | Monterrey | Liga MX | 1 |
| |||
| 22 | Nantes | Ligue 1 | 1 |
| |||
| 22 | Newcastle | Premier League | 1 |
| |||
| 22 | Reims | Ligue 1 | 1 |
| |||
| 22 | Sampdoria | Serie A | 1 |
| |||
| 22 | Santos Laguna | Liga MX | 1 |
| |||
| 22 | Sheffield Utd | Championship | 1 |
| |||
| 22 | Werder Bremen | Bundesliga | 1 |
| |||
| 22 | West Ham | Premier League | 1 |
| |||
| 22 | Wydad AC | Botola Pro | 1 |
| |||
| 22 | Zenit | Premier League | 1 |
| |||
