Most Goal Contributions
Goals + assists combined — a club's total goal involvement. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | G+A |
|---|---|---|---|
| 1 | Paris Saint Germain | Ligue 1 | 25 |
| |||
| 2 | Barcelona | La Liga | 14 |
| |||
| 3 | Tottenham | Premier League | 13 |
| |||
| 4 | Atletico Madrid | La Liga | 12 |
| |||
| 4 | Chelsea | Premier League | 12 |
| |||
| 4 | Manchester United | Premier League | 12 |
| |||
| 7 | Manchester City | Premier League | 11 |
| |||
| 8 | AC Milan | Serie A | 10 |
| |||
| 8 | Ajax | Eredivisie | 10 |
| |||
| 10 | Benfica | Primeira Liga | 7 |
| |||
| 11 | Bayern München | Bundesliga | 6 |
| |||
| 11 | Real Madrid | La Liga | 6 |
| |||
| 13 | Borussia Dortmund | Bundesliga | 5 |
| |||
| 13 | Juventus | Serie A | 5 |
| |||
| 15 | Brighton | Premier League | 4 |
| |||
| 15 | Dinamo Zagreb | HNL | 4 |
| |||
| 15 | FC Porto | Primeira Liga | 4 |
| |||
| 15 | Fenerbahçe | Süper Lig | 4 |
| |||
| 15 | Jeonbuk Motors | K League 1 | 4 |
| |||
| 15 | RB Leipzig | Bundesliga | 4 |
| |||
| 21 | Al-Hilal Saudi FC | Pro League | 3 |
| |||
| 21 | Al-Nassr | Pro League | 3 |
| |||
| 21 | Arsenal | Premier League | 3 |
| |||
| 21 | Beşiktaş | Süper Lig | 3 |
| |||
| 21 | Borussia Mönchengladbach | Bundesliga | 3 |
| |||
| 21 | CS Herediano | Primera División | 3 |
| |||
| 21 | Inter | Serie A | 3 |
| |||
| 21 | Monaco | Ligue 1 | 3 |
| |||
| 21 | PSV Eindhoven | Eredivisie | 3 |
| |||
| 21 | Werder Bremen | Bundesliga | 3 |
| |||
| 31 | 1899 Hoffenheim | Bundesliga | 2 |
| |||
| 31 | Al-Duhail SC | Stars League | 2 |
| |||
| 31 | Celtic | Premiership | 2 |
| |||
| 31 | Chicago Fire | Major League Soccer | 2 |
| |||
| 31 | Crystal Palace | Premier League | 2 |
| |||
| 31 | Eintracht Frankfurt | Bundesliga | 2 |
| |||
| 31 | Flamengo | Serie A | 2 |
| |||
| 31 | Fulham | Premier League | 2 |
| |||
| 31 | HNK Hajduk Split | HNL | 2 |
| |||
| 31 | Melbourne City | A-League | 2 |
| |||
| 31 | Nantes | Ligue 1 | 2 |
| |||
| 31 | PAOK | Super League 1 | 2 |
| |||
| 31 | SC Freiburg | Bundesliga | 2 |
| |||
| 31 | Sevilla | La Liga | 2 |
| |||
| 31 | West Ham | Premier League | 2 |
| |||
| 46 | Adelaide United | A-League | 1 |
| |||
| 46 | Al Sadd | Stars League | 1 |
| |||
| 46 | Al Shabab | Pro League | 1 |
| |||
| 46 | Al-Fateh | Pro League | 1 |
| |||
| 46 | Alanyaspor | Süper Lig | 1 |
| |||
| 46 | Antalyaspor | Süper Lig | 1 |
| |||
| 46 | Antwerp | Jupiler Pro League | 1 |
| |||
| 46 | Atalanta | Serie A | 1 |
| |||
| 46 | Athletic Club | La Liga | 1 |
| |||
| 46 | CF Pachuca | Liga MX | 1 |
| |||
| 46 | Charleroi | Jupiler Pro League | 1 |
| |||
| 46 | Club America | Liga MX | 1 |
| |||
| 46 | Club Brugge KV | Jupiler Pro League | 1 |
| |||
| 46 | Club Nacional | Primera División - Clausura | 1 |
| |||
| 46 | Colombe Sportive du Dja et Lobo | Elite One | 1 |
| |||
| 46 | Esteghlal FC | Persian Gulf Pro League | 1 |
| |||
| 46 | Fagiano Okayama | J2 League | 1 |
| |||
| 46 | FC Augsburg | Bundesliga | 1 |
| |||
| 46 | FC Schalke 04 | Bundesliga | 1 |
| |||
| 46 | Ferencvarosi TC | NB I | 1 |
| |||
| 46 | FK Crvena Zvezda | Super Liga | 1 |
| |||
| 46 | Fortuna Düsseldorf | 2. Bundesliga | 1 |
| |||
| 46 | Free agent (no club) | Unattributed free agents | 1 |
| |||
| 46 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 46 | Genk | Jupiler Pro League | 1 |
| |||
| 46 | Lazio | Serie A | 1 |
| |||
| 46 | Lille | Ligue 1 | 1 |
| |||
| 46 | Liverpool | Premier League | 1 |
| |||
| 46 | Los Angeles FC | Major League Soccer | 1 |
| |||
| 46 | Mallorca | La Liga | 1 |
| |||
| 46 | Marseille | Ligue 1 | 1 |
| |||
| 46 | Middlesbrough | Championship | 1 |
| |||
| 46 | Millonarios | Primera A | 1 |
| |||
| 46 | Monterrey | Liga MX | 1 |
| |||
| 46 | Montpellier | Ligue 1 | 1 |
| |||
| 46 | Napoli | Serie A | 1 |
| |||
| 46 | Newcastle | Premier League | 1 |
| |||
| 46 | Nottingham Forest | Premier League | 1 |
| |||
| 46 | Red Bull Salzburg | Bundesliga | 1 |
| |||
| 46 | Reims | Ligue 1 | 1 |
| |||
| 46 | Rennes | Ligue 1 | 1 |
| |||
| 46 | Salernitana | Serie A | 1 |
| |||
| 46 | Sampdoria | Serie A | 1 |
| |||
| 46 | Santos Laguna | Liga MX | 1 |
| |||
| 46 | SC Braga | Primeira Liga | 1 |
| |||
| 46 | Sepahan FC | Persian Gulf Pro League | 1 |
| |||
| 46 | Sheffield Utd | Championship | 1 |
| |||
| 46 | Southampton | Premier League | 1 |
| |||
| 46 | Stade Brestois 29 | Ligue 1 | 1 |
| |||
| 46 | Toulouse | Ligue 1 | 1 |
| |||
| 46 | Ulsan Hyundai FC | K League 1 | 1 |
| |||
| 46 | VfL Bochum | Bundesliga | 1 |
| |||
| 46 | Watford | Championship | 1 |
| |||
| 46 | Wolves | Premier League | 1 |
| |||
| 46 | Wydad AC | Botola Pro | 1 |
| |||
| 46 | Zenit | Premier League | 1 |
| |||
