Shot Blockers
Shots blocked by the club's players. Throwing bodies in the way. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | blocks |
|---|---|---|---|
| 1 | Manchester United | Premier League | 15 |
| |||
| 2 | Barcelona | La Liga | 13 |
| |||
| 3 | Atletico Madrid | La Liga | 11 |
| |||
| 3 | Manchester City | Premier League | 11 |
| |||
| 5 | Liverpool | Premier League | 10 |
| |||
| 6 | Inter | Serie A | 9 |
| |||
| 6 | Tottenham | Premier League | 9 |
| |||
| 8 | Heart Of Midlothian | Premiership | 8 |
| |||
| 9 | Arsenal | Premier League | 7 |
| |||
| 9 | Bayern München | Bundesliga | 7 |
| |||
| 9 | Celtic | Premiership | 7 |
| |||
| 9 | Real Madrid | La Liga | 7 |
| |||
| 13 | Atalanta | Serie A | 6 |
| |||
| 13 | RB Leipzig | Bundesliga | 6 |
| |||
| 13 | Spezia | Serie A | 6 |
| |||
| 13 | Valladolid | La Liga | 6 |
| |||
| 13 | West Ham | Premier League | 6 |
| |||
| 18 | Al Shabab | Pro League | 5 |
| |||
| 18 | Al-Nassr | Pro League | 5 |
| |||
| 18 | Aston Villa | Premier League | 5 |
| |||
| 18 | CS Herediano | Primera División | 5 |
| |||
| 18 | FC Porto | Primeira Liga | 5 |
| |||
| 18 | Fiorentina | Serie A | 5 |
| |||
| 18 | Zenit | Premier League | 5 |
| |||
| 25 | Al Sadd | Stars League | 4 |
| |||
| 25 | Benfica | Primeira Liga | 4 |
| |||
| 25 | Brighton | Premier League | 4 |
| |||
| 25 | Club Africain | Ligue 1 | 4 |
| |||
| 25 | Club Brugge KV | Jupiler Pro League | 4 |
| |||
| 25 | Lazio | Serie A | 4 |
| |||
| 25 | LD Alajuelense | Primera División | 4 |
| |||
| 25 | Leicester | Premier League | 4 |
| |||
| 25 | Rennes | Ligue 1 | 4 |
| |||
| 25 | Southampton | Premier League | 4 |
| |||
| 25 | Stade Brestois 29 | Ligue 1 | 4 |
| |||
| 25 | Stoke City | Championship | 4 |
| |||
| 37 | AC Milan | Serie A | 3 |
| |||
| 37 | Al-Hilal Saudi FC | Pro League | 3 |
| |||
| 37 | Borussia Mönchengladbach | Bundesliga | 3 |
| |||
| 37 | Bournemouth | Premier League | 3 |
| |||
| 37 | Chelsea | Premier League | 3 |
| |||
| 37 | Dinamo Zagreb | HNL | 3 |
| |||
| 37 | FC Schalke 04 | Bundesliga | 3 |
| |||
| 37 | Galatasaray | Süper Lig | 3 |
| |||
| 37 | Juventus | Serie A | 3 |
| |||
| 37 | Nashville SC | Major League Soccer | 3 |
| |||
| 37 | Paris Saint Germain | Ligue 1 | 3 |
| |||
| 37 | Persepolis FC | Persian Gulf Pro League | 3 |
| |||
| 37 | Sporting CP | Primeira Liga | 3 |
| |||
| 37 | VfB Stuttgart | Bundesliga | 3 |
| |||
| 51 | Ajax | Eredivisie | 2 |
| |||
| 51 | Al-Fateh | Pro League | 2 |
| |||
| 51 | Anderlecht | Jupiler Pro League | 2 |
| |||
| 51 | Beşiktaş | Süper Lig | 2 |
| |||
| 51 | Borussia Dortmund | Bundesliga | 2 |
| |||
| 51 | Burnley | Championship | 2 |
| |||
| 51 | CF Montreal | Major League Soccer | 2 |
| |||
| 51 | Chaves | Primeira Liga | 2 |
| |||
| 51 | Deportivo Saprissa | Primera División | 2 |
| |||
| 51 | Dundee Utd | Premiership | 2 |
| |||
| 51 | Kawasaki Frontale | J1 League | 2 |
| |||
| 51 | Kayserispor | Süper Lig | 2 |
| |||
| 51 | Lens | Ligue 1 | 2 |
| |||
| 51 | Monterrey | Liga MX | 2 |
| |||
| 51 | Newcastle | Premier League | 2 |
| |||
| 51 | Nottingham Forest | Premier League | 2 |
| |||
| 51 | Olympiakos Piraeus | Super League 1 | 2 |
| |||
| 51 | Sampdoria | Serie A | 2 |
| |||
| 51 | Santos Laguna | Liga MX | 2 |
| |||
| 51 | Seattle Sounders | Major League Soccer | 2 |
| |||
| 51 | Ulsan Hyundai FC | K League 1 | 2 |
| |||
| 51 | Urawa | J1 League | 2 |
| |||
| 51 | Werder Bremen | Bundesliga | 2 |
| |||
| 74 | Abha | Pro League | 1 |
| |||
| 74 | Al Ahli Doha | Stars League | 1 |
| |||
| 74 | Al Wehda Club | Pro League | 1 |
| |||
| 74 | Al-Arabi SC | Stars League | 1 |
| |||
| 74 | Al-Duhail SC | Stars League | 1 |
| |||
| 74 | Angers | Ligue 1 | 1 |
| |||
| 74 | Antwerp | Jupiler Pro League | 1 |
| |||
| 74 | Atromitos | Super League 1 | 1 |
| |||
| 74 | Auxerre | Ligue 1 | 1 |
| |||
| 74 | Benevento | Serie B | 1 |
| |||
| 74 | Brescia | Serie B | 1 |
| |||
| 74 | Cercle Brugge | Jupiler Pro League | 1 |
| |||
| 74 | Columbus Crew | Major League Soccer | 1 |
| |||
| 74 | Cruz Azul | Liga MX | 1 |
| |||
| 74 | Crystal Palace | Premier League | 1 |
| |||
| 74 | Daegu FC | K League 1 | 1 |
| |||
| 74 | Esteghlal FC | Persian Gulf Pro League | 1 |
| |||
| 74 | Ferencvarosi TC | NB I | 1 |
| |||
| 74 | Feyenoord | Eredivisie | 1 |
| |||
| 74 | Fortuna Düsseldorf | 2. Bundesliga | 1 |
| |||
| 74 | Fulham | Premier League | 1 |
| |||
| 74 | Gamba Osaka | J1 League | 1 |
| |||
| 74 | Hellas Verona | Serie A | 1 |
| |||
| 74 | Jeonbuk Motors | K League 1 | 1 |
| |||
| 74 | Konyaspor | Süper Lig | 1 |
| |||
| 74 | Leeds | Premier League | 1 |
| |||
| 74 | Lorient | Ligue 1 | 1 |
| |||
| 74 | Lyon | Ligue 1 | 1 |
| |||
| 74 | Monaco | Ligue 1 | 1 |
| |||
| 74 | Nantes | Ligue 1 | 1 |
| |||
| 74 | Napoli | Serie A | 1 |
| |||
| 74 | Nice | Ligue 1 | 1 |
| |||
| 74 | Osasuna | La Liga | 1 |
| |||
| 74 | PSV Eindhoven | Eredivisie | 1 |
| |||
| 74 | Pumas UNAM W | Liga MX Femenil | 1 |
| |||
| 74 | Rayo Vallecano | La Liga | 1 |
| |||
| 74 | Real Betis | La Liga | 1 |
| |||
| 74 | Real Salt Lake | Major League Soccer | 1 |
| |||
| 74 | Red Bull Salzburg | Bundesliga | 1 |
| |||
| 74 | Reims | Ligue 1 | 1 |
| |||
| 74 | Salernitana | Serie A | 1 |
| |||
| 74 | SC Braga | Primeira Liga | 1 |
| |||
| 74 | SC Freiburg | Bundesliga | 1 |
| |||
| 74 | Sevilla | La Liga | 1 |
| |||
| 74 | Shandong Luneng | Super League | 1 |
| |||
| 74 | Standard Liege | Jupiler Pro League | 1 |
| |||
| 74 | Toronto FC | Major League Soccer | 1 |
| |||
| 74 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 74 | Villarreal | La Liga | 1 |
| |||
| 74 | Wolves | Premier League | 1 |
| |||
