Bad Boys
Weighted card points: yellow = 1, red or second yellow = 3. Toggle for per-90. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | card pts |
|---|---|---|---|
| 1 | Al-Nassr | Pro League | 11 |
| |||
| 2 | Sevilla | La Liga | 8 |
| |||
| 3 | Al-Hilal Saudi FC | Pro League | 7 |
| |||
| 3 | Bari | Serie B | 7 |
| |||
| 5 | Ajax | Eredivisie | 6 |
| |||
| 5 | Barcelona | La Liga | 6 |
| |||
| 5 | Juventus | Serie A | 6 |
| |||
| 8 | Al Sadd | Stars League | 5 |
| |||
| 8 | Al-Duhail SC | Stars League | 5 |
| |||
| 8 | Inter | Serie A | 5 |
| |||
| 8 | Manchester United | Premier League | 5 |
| |||
| 12 | Al Shabab | Pro League | 4 |
| |||
| 12 | Aston Villa | Premier League | 4 |
| |||
| 12 | Atletico Madrid | La Liga | 4 |
| |||
| 12 | Bayern München | Bundesliga | 4 |
| |||
| 12 | Borussia Mönchengladbach | Bundesliga | 4 |
| |||
| 12 | Everton | Premier League | 4 |
| |||
| 12 | Fiorentina | Serie A | 4 |
| |||
| 12 | Los Angeles FC | Major League Soccer | 4 |
| |||
| 12 | Manchester City | Premier League | 4 |
| |||
| 12 | Paris Saint Germain | Ligue 1 | 4 |
| |||
| 22 | AC Milan | Serie A | 3 |
| |||
| 22 | Benfica | Primeira Liga | 3 |
| |||
| 22 | Chelsea | Premier League | 3 |
| |||
| 22 | Fulham | Premier League | 3 |
| |||
| 22 | Newcastle | Premier League | 3 |
| |||
| 22 | Nottingham Forest | Premier League | 3 |
| |||
| 22 | Real Madrid | La Liga | 3 |
| |||
| 22 | Tottenham | Premier League | 3 |
| |||
| 30 | Al Taee | Pro League | 2 |
| |||
| 30 | Angers | Ligue 1 | 2 |
| |||
| 30 | Beşiktaş | Süper Lig | 2 |
| |||
| 30 | Brighton | Premier League | 2 |
| |||
| 30 | CF Montreal | Major League Soccer | 2 |
| |||
| 30 | Clermont Foot | Ligue 1 | 2 |
| |||
| 30 | Club Brugge KV | Jupiler Pro League | 2 |
| |||
| 30 | Columbus Crew | Major League Soccer | 2 |
| |||
| 30 | Dinamo Zagreb | HNL | 2 |
| |||
| 30 | FC St. Pauli | 2. Bundesliga | 2 |
| |||
| 30 | Feyenoord | Eredivisie | 2 |
| |||
| 30 | Kawasaki Frontale | J1 League | 2 |
| |||
| 30 | Konyaspor | Süper Lig | 2 |
| |||
| 30 | Leeds | Premier League | 2 |
| |||
| 30 | Leicester | Premier League | 2 |
| |||
| 30 | Mallorca | La Liga | 2 |
| |||
| 30 | Red Bull Salzburg | Bundesliga | 2 |
| |||
| 30 | Rennes | Ligue 1 | 2 |
| |||
| 30 | Sampdoria | Serie A | 2 |
| |||
| 30 | Torino | Serie A | 2 |
| |||
| 30 | Valencia | La Liga | 2 |
| |||
| 30 | Wolves | Premier League | 2 |
| |||
| 52 | 1899 Hoffenheim | Bundesliga | 1 |
| |||
| 52 | Al Ahli Doha | Stars League | 1 |
| |||
| 52 | Al Kuwait | Premier League | 1 |
| |||
| 52 | Al Wehda Club | Pro League | 1 |
| |||
| 52 | Al-Gharafa | Stars League | 1 |
| |||
| 52 | Aris Thessalonikis | Super League 1 | 1 |
| |||
| 52 | Arsenal | Premier League | 1 |
| |||
| 52 | Atalanta | Serie A | 1 |
| |||
| 52 | Athletic Club | La Liga | 1 |
| |||
| 52 | Atromitos | Super League 1 | 1 |
| |||
| 52 | Borussia Dortmund | Bundesliga | 1 |
| |||
| 52 | Bournemouth | Premier League | 1 |
| |||
| 52 | Brentford | Premier League | 1 |
| |||
| 52 | BSC Young Boys | Super League | 1 |
| |||
| 52 | Caen | Ligue 2 | 1 |
| |||
| 52 | Celtic | Premiership | 1 |
| |||
| 52 | Chaves | Primeira Liga | 1 |
| |||
| 52 | Club America | Liga MX | 1 |
| |||
| 52 | Club Nacional | Primera División - Clausura | 1 |
| |||
| 52 | CS Herediano | Primera División | 1 |
| |||
| 52 | Dundee Utd | Premiership | 1 |
| |||
| 52 | Esteghlal FC | Persian Gulf Pro League | 1 |
| |||
| 52 | Fagiano Okayama | J2 League | 1 |
| |||
| 52 | FC Augsburg | Bundesliga | 1 |
| |||
| 52 | FC Copenhagen | Superliga | 1 |
| |||
| 52 | FC Schalke 04 | Bundesliga | 1 |
| |||
| 52 | Ferencvarosi TC | NB I | 1 |
| |||
| 52 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 52 | Guadalajara Chivas | Liga MX | 1 |
| |||
| 52 | Hatayspor | Süper Lig | 1 |
| |||
| 52 | Houston Dynamo | Major League Soccer | 1 |
| |||
| 52 | Jeonbuk Motors | K League 1 | 1 |
| |||
| 52 | Kayserispor | Süper Lig | 1 |
| |||
| 52 | Lazio | Serie A | 1 |
| |||
| 52 | LD Alajuelense | Primera División | 1 |
| |||
| 52 | Lens | Ligue 1 | 1 |
| |||
| 52 | Leon | Liga MX | 1 |
| |||
| 52 | Liverpool | Premier League | 1 |
| |||
| 52 | Los Angeles Galaxy | Major League Soccer | 1 |
| |||
| 52 | Monaco | Ligue 1 | 1 |
| |||
| 52 | Monterrey | Liga MX | 1 |
| |||
| 52 | Napoli | Serie A | 1 |
| |||
| 52 | Nice | Ligue 1 | 1 |
| |||
| 52 | Olympiakos Piraeus | Super League 1 | 1 |
| |||
| 52 | Persepolis FC | Persian Gulf Pro League | 1 |
| |||
| 52 | PSV Eindhoven | Eredivisie | 1 |
| |||
| 52 | Rangers | Premiership | 1 |
| |||
| 52 | Rayo Vallecano | La Liga | 1 |
| |||
| 52 | Reading | Championship | 1 |
| |||
| 52 | Real Betis | La Liga | 1 |
| |||
| 52 | Salernitana | Serie A | 1 |
| |||
| 52 | Seattle Sounders | Major League Soccer | 1 |
| |||
| 52 | Sepahan FC | Persian Gulf Pro League | 1 |
| |||
| 52 | Shanghai Shenhua | Super League | 1 |
| |||
| 52 | Spezia | Serie A | 1 |
| |||
| 52 | Sporting CP | Primeira Liga | 1 |
| |||
| 52 | Stade Brestois 29 | Ligue 1 | 1 |
| |||
| 52 | Standard Liege | Jupiler Pro League | 1 |
| |||
| 52 | Toronto FC | Major League Soccer | 1 |
| |||
| 52 | Ulsan Hyundai FC | K League 1 | 1 |
| |||
| 52 | VfB Stuttgart | Bundesliga | 1 |
| |||
| 52 | West Ham | Premier League | 1 |
| |||
| 52 | Zenit | Premier League | 1 |
| |||
