Nations · Euro 2024
Croatia
2
Goals
1
Assists
2,971
Minutes
7
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| 1899 Hoffenheim | Bundesliga | 1 | 1 | 0 | 1 | 246 |
| Real Madrid | La Liga | 1 | 1 | 0 | 1 | 236 |
| Osasuna | La Liga | 1 | 0 | 1 | 1 | 121 |
| AEK Athens FC | Super League 1 | 1 | 0 | 0 | 0 | 0 |
| Ajax | Eredivisie | 2 | 0 | 0 | 0 | 276 |
| Al-Nassr | Pro League | 1 | 0 | 0 | 0 | 226 |
| Atalanta | Serie A | 1 | 0 | 0 | 0 | 115 |
| Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 180 |
| Dinamo Zagreb | HNL | 2 | 0 | 0 | 0 | 93 |
| Fenerbahçe | Süper Lig | 1 | 0 | 0 | 0 | 270 |
| Feyenoord | Eredivisie | 1 | 0 | 0 | 0 | 20 |
| HNK Hajduk Split | HNL | 1 | 0 | 0 | 0 | 138 |
| HNK Rijeka | HNL | 3 | 0 | 0 | 0 | 0 |
| Lecce | Serie A | 1 | 0 | 0 | 0 | 180 |
| Manchester City | Premier League | 2 | 0 | 0 | 0 | 495 |
| Pafos | 1. Division | 1 | 0 | 0 | 0 | 0 |
| Red Bull Salzburg | Bundesliga | 1 | 0 | 0 | 0 | 139 |
| Sassuolo | Serie A | 1 | 0 | 0 | 0 | 0 |
| Torino | Serie A | 1 | 0 | 0 | 0 | 0 |
| Union Berlin | Bundesliga | 1 | 0 | 0 | 0 | 91 |
| VfL Wolfsburg | Bundesliga | 1 | 0 | 0 | 0 | 145 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Andrej Kramarić | 1899 Hoffenheim | ATT | 1 | 0 | 1 | 246 |
| Luka Modrić | Real Madrid | MID | 1 | 0 | 1 | 236 |
| Ante Budimir | Osasuna | ATT | 0 | 1 | 1 | 121 |
| Dominik Livaković | Fenerbahçe | GK | 0 | 0 | 0 | 270 |
| Josip Šutalo | Ajax | DEF | 0 | 0 | 0 | 270 |
| Joško Gvardiol | Manchester City | DEF | 0 | 0 | 0 | 270 |
| Marcelo Brozović | Al-Nassr | MID | 0 | 0 | 0 | 226 |
| Mateo Kovačić | Manchester City | MID | 0 | 0 | 0 | 225 |
| Josip Stanišić | Bayer Leverkusen | DEF | 0 | 0 | 0 | 180 |
| Marin Pongračić | Lecce | DEF | 0 | 0 | 0 | 180 |
| Lovro Majer | VfL Wolfsburg | MID | 0 | 0 | 0 | 145 |
| Luka Sučić | Red Bull Salzburg | MID | 0 | 0 | 0 | 139 |
| Ivan Perišić | HNK Hajduk Split | ATT | 0 | 0 | 0 | 138 |
| Mario Pašalić | Atalanta | MID | 0 | 0 | 0 | 115 |
| Josip Juranović | Union Berlin | DEF | 0 | 0 | 0 | 91 |
| Bruno Petković | Dinamo Zagreb | ATT | 0 | 0 | 0 | 87 |
| Luka Ivanušec | Feyenoord | ATT | 0 | 0 | 0 | 20 |
| Borna Sosa | Ajax | DEF | 0 | 0 | 0 | 6 |
| Martin Baturina | Dinamo Zagreb | MID | 0 | 0 | 0 | 6 |
| Domagoj Vida | AEK Athens FC | DEF | 0 | 0 | 0 | 0 |
| Ivica Ivušić | Pafos | GK | 0 | 0 | 0 | 0 |
| Marco Pašalić | HNK Rijeka | ATT | 0 | 0 | 0 | 0 |
| Marko Pjaca | HNK Rijeka | ATT | 0 | 0 | 0 | 0 |
| Martin Erlić | Sassuolo | DEF | 0 | 0 | 0 | 0 |
| Nediljko Labrović | HNK Rijeka | GK | 0 | 0 | 0 | 0 |
| Nikola Vlašić | Torino | MID | 0 | 0 | 0 | 0 |
