Manchester City
3
Goals
1
Assists
5,512
Minutes
6
Yellow
0
Red
0
Pens scored
0
Pens saved
Top contributors
goals and assists credited to the clubPlayers
their Euro 2024 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Rodri | Spain | MID | 1 | 0 | 522 | 3 | 0 |
| Bernardo Silva | Portugal | MID | 1 | 0 | 420 | 0 | 0 |
| Kevin De Bruyne | Belgium | MID | 1 | 0 | 360 | 0 | 0 |
| Nathan Aké | Netherlands | DEF | 0 | 1 | 474 | 1 | 0 |
| John Stones | England | DEF | 0 | 0 | 690 | 1 | 0 |
| Kyle Walker | England | DEF | 0 | 0 | 690 | 0 | 0 |
| Phil Foden | England | MID | 0 | 0 | 622 | 1 | 0 |
| Manuel Akanji | Switzerland | DEF | 0 | 0 | 480 | 0 | 0 |
| Rúben Dias | Portugal | DEF | 0 | 0 | 420 | 0 | 0 |
| Jérémy Doku | Belgium | ATT | 0 | 0 | 323 | 0 | 0 |
| Joško Gvardiol | Croatia | DEF | 0 | 0 | 270 | 0 | 0 |
| Mateo Kovačić | Croatia | MID | 0 | 0 | 225 | 0 | 0 |
| Matheus Nunes | Portugal | MID | 0 | 0 | 16 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageStars or spread?
each dot is a player, sized by minutesDefenderMidfielderAttacker
Reunions & Rivalries
clubmates together and against each other at Euro 2024A House Divided
Clubmates lined up on opposite national teams.
Spain 3–0 Croatia
Spain3
- RodriMID
Croatia0
- Joško GvardiolDEF
- Mateo KovačićMID
England 1–1 Switzerland
England1
- John StonesDEF
- Kyle WalkerDEF
- Phil FodenMID
Switzerland1
- Manuel AkanjiDEF
Netherlands 1–2 England
Netherlands1
- Nathan AkéDEF
England2
- John StonesDEF
- Kyle WalkerDEF
- Phil FodenMID
Spain 2–1 England
Spain2
- RodriMID
England1
- John StonesDEF
- Kyle WalkerDEF
- Phil FodenMID
