Never Comes Off
Players who started and finished every match they featured in — never subbed off or sent off. Club attribution follows the official UEFA final roster updated on 12 June 2024, two days before UEFA Euro 2024 began on 14 June 2024. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is supported from the player fixture captain flag: 102 captain records cover both national teams in all 51 fixtures, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | players |
|---|---|---|---|
| 1 | Manchester City | Premier League | 7 |
| |||
| 2 | Arsenal | Premier League | 4 |
| |||
| 2 | Inter | Serie A | 4 |
| |||
| 4 | Bayern München | Bundesliga | 3 |
| |||
| 4 | Bologna | Serie A | 3 |
| |||
| 4 | Paris Saint Germain | Ligue 1 | 3 |
| |||
| 4 | RB Leipzig | Bundesliga | 3 |
| |||
| 8 | AC Milan | Serie A | 2 |
| |||
| 8 | Anderlecht | Jupiler Pro League | 2 |
| |||
| 8 | Bayer Leverkusen | Bundesliga | 2 |
| |||
| 8 | Crystal Palace | Premier League | 2 |
| |||
| 8 | Everton | Premier League | 2 |
| |||
| 8 | Fenerbahçe | Süper Lig | 2 |
| |||
| 8 | Galatasaray | Süper Lig | 2 |
| |||
| 8 | Leicester | Championship | 2 |
| |||
| 8 | Liverpool | Premier League | 2 |
| |||
| 8 | Manchester United | Premier League | 2 |
| |||
| 8 | Napoli | Serie A | 2 |
| |||
| 8 | Newcastle | Premier League | 2 |
| |||
| 8 | Real Madrid | La Liga | 2 |
| |||
| 8 | West Ham | Premier League | 2 |
| |||
| 22 | Ajax | Eredivisie | 1 |
| |||
| 22 | Al Okhdood | Pro League | 1 |
| |||
| 22 | Al-Ettifaq | Pro League | 1 |
| |||
| 22 | Apoel Nicosia | 1. Division | 1 |
| |||
| 22 | AS Roma | Serie A | 1 |
| |||
| 22 | Atalanta | Serie A | 1 |
| |||
| 22 | Athletic Club | La Liga | 1 |
| |||
| 22 | Atletico Madrid | La Liga | 1 |
| |||
| 22 | Barcelona | La Liga | 1 |
| |||
| 22 | Benfica | Primeira Liga | 1 |
| |||
| 22 | Beşiktaş | Süper Lig | 1 |
| |||
| 22 | Borussia Dortmund | Bundesliga | 1 |
| |||
| 22 | Bournemouth | Premier League | 1 |
| |||
| 22 | Brentford | Premier League | 1 |
| |||
| 22 | Brighton | Premier League | 1 |
| |||
| 22 | Brondby | Superliga | 1 |
| |||
| 22 | Celje | 1. SNL | 1 |
| |||
| 22 | CFR 1907 Cluj | Liga I | 1 |
| |||
| 22 | Cracovia Krakow | Ekstraklasa | 1 |
| |||
| 22 | FC Copenhagen | Superliga | 1 |
| |||
| 22 | FC Porto | Primeira Liga | 1 |
| |||
| 22 | FC Sochi | Premier League | 1 |
| |||
| 22 | Fehérvár FC | NB I | 1 |
| |||
| 22 | Ferencvarosi TC | NB I | 1 |
| |||
| 22 | Fiorentina | Serie A | 1 |
| |||
| 22 | Gaziantep FK | Süper Lig | 1 |
| |||
| 22 | Hellas Verona | Serie A | 1 |
| |||
| 22 | Juventus | Serie A | 1 |
| |||
| 22 | Lazio | Serie A | 1 |
| |||
| 22 | Lecce | Serie A | 1 |
| |||
| 22 | Lens | Ligue 1 | 1 |
| |||
| 22 | Levante | Segunda División | 1 |
| |||
| 22 | Lokomotiv | Premier League | 1 |
| |||
| 22 | Mallorca | La Liga | 1 |
| |||
| 22 | Norwich | Championship | 1 |
| |||
| 22 | Panathinaikos | Super League 1 | 1 |
| |||
| 22 | Plzen | Czech Liga | 1 |
| |||
| 22 | Rayo Vallecano | La Liga | 1 |
| |||
| 22 | Red Bull Salzburg | Bundesliga | 1 |
| |||
| 22 | Shakhtar Donetsk | Premier League | 1 |
| |||
| 22 | Slavia Praha | Czech Liga | 1 |
| |||
| 22 | Slovan Bratislava | Super Liga | 1 |
| |||
| 22 | Southampton | Championship | 1 |
| |||
| 22 | Sparta Praha | Czech Liga | 1 |
| |||
| 22 | Torino | Serie A | 1 |
| |||
| 22 | Tottenham | Premier League | 1 |
| |||
| 22 | Udinese | Serie A | 1 |
| |||
| 22 | Union Berlin | Bundesliga | 1 |
| |||
| 22 | Universitatea Craiova | Liga I | 1 |
| |||
| 22 | Valencia | La Liga | 1 |
| |||
| 22 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 22 | Werder Bremen | Bundesliga | 1 |
| |||
