Bayer Leverkusen
3
Goals
0
Assists
2,054
Minutes
9
Yellow
0
Red
0
Pens scored
0
Pens saved
Top contributors
goals and assists credited to the clubPlayers
their Euro 2024 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Florian Wirtz | Germany | MID | 2 | 0 | 280 | 1 | 0 |
| Patrik Schick | Czechia | ATT | 1 | 0 | 129 | 2 | 0 |
| Granit Xhaka | Switzerland | MID | 0 | 0 | 480 | 1 | 0 |
| Jonathan Tah | Germany | DEF | 0 | 0 | 321 | 2 | 0 |
| Robert Andrich | Germany | MID | 0 | 0 | 320 | 2 | 0 |
| Josip Stanišić | Croatia | DEF | 0 | 0 | 180 | 1 | 0 |
| Alejandro Grimaldo | Spain | DEF | 0 | 0 | 114 | 0 | 0 |
| Adam Hložek | Czechia | ATT | 0 | 0 | 110 | 0 | 0 |
| Jeremie Frimpong | Netherlands | ATT | 0 | 0 | 85 | 0 | 0 |
| Matěj Kovář | Czechia | GK | 0 | 0 | 35 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageStars or spread?
each dot is a player, sized by minutesGoalkeeperDefenderMidfielderAttacker
Reunions & Rivalries
clubmates together and against each other at Euro 2024A House Divided
Clubmates lined up on opposite national teams.
Spain 3–0 Croatia
Spain3
- Alejandro GrimaldoDEFbench
Croatia0
- Josip StanišićDEF
Switzerland 1–1 Germany
Switzerland1
- Granit XhakaMID
Germany1
- Florian WirtzMID
- Jonathan TahDEF
- Robert AndrichMID
Spain 2–1 Germany
Spain2
- Alejandro GrimaldoDEFbench
Germany1
- Florian WirtzMID1G
- Jonathan TahDEF
- Robert AndrichMID
1 clubmate on the scoresheet, against their own teammates' nation.
