Most Interceptions
Passes read and cut out. Anticipation merchants. Club attribution follows the official UEFA final roster updated on 12 June 2024, two days before UEFA Euro 2024 began on 14 June 2024. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is supported from the player fixture captain flag: 102 captain records cover both national teams in all 51 fixtures, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | interceptions |
|---|---|---|---|
| 1 | Manchester City | Premier League | 31 |
| |||
| 2 | Real Madrid | La Liga | 29 |
| |||
| 3 | Arsenal | Premier League | 23 |
| |||
| 4 | Bologna | Serie A | 21 |
| |||
| 5 | Bayern München | Bundesliga | 19 |
| |||
| 6 | Barcelona | La Liga | 18 |
| |||
| 6 | Fenerbahçe | Süper Lig | 18 |
| |||
| 8 | Bayer Leverkusen | Bundesliga | 17 |
| |||
| 8 | Manchester United | Premier League | 17 |
| |||
| 10 | Al-Nassr | Pro League | 16 |
| |||
| 10 | Inter | Serie A | 16 |
| |||
| 10 | Paris Saint Germain | Ligue 1 | 16 |
| |||
| 10 | RB Leipzig | Bundesliga | 16 |
| |||
| 14 | Borussia Dortmund | Bundesliga | 15 |
| |||
| 14 | Newcastle | Premier League | 15 |
| |||
| 14 | Panathinaikos | Super League 1 | 15 |
| |||
| 17 | Ajax | Eredivisie | 13 |
| |||
| 17 | Fulham | Premier League | 13 |
| |||
| 17 | Sparta Praha | Czech Liga | 13 |
| |||
| 20 | Dynamo Kyiv | Premier League | 12 |
| |||
| 21 | Benfica | Primeira Liga | 11 |
| |||
| 21 | Liverpool | Premier League | 11 |
| |||
| 21 | Napoli | Serie A | 11 |
| |||
| 24 | AC Milan | Serie A | 10 |
| |||
| 25 | Chelsea | Premier League | 9 |
| |||
| 25 | Tottenham | Premier League | 9 |
| |||
| 27 | 1899 Hoffenheim | Bundesliga | 8 |
| |||
| 27 | Celje | 1. SNL | 8 |
| |||
| 27 | Leicester | Championship | 8 |
| |||
| 27 | Rayo Vallecano | La Liga | 8 |
| |||
| 31 | Hertha BSC | 2. Bundesliga | 7 |
| |||
| 31 | Lecce | Serie A | 7 |
| |||
| 31 | Lokomotiv | Premier League | 7 |
| |||
| 34 | AS Roma | Serie A | 6 |
| |||
| 34 | CFR 1907 Cluj | Liga I | 6 |
| |||
| 34 | PSV Eindhoven | Eredivisie | 6 |
| |||
| 34 | Udinese | Serie A | 6 |
| |||
| 34 | West Ham | Premier League | 6 |
| |||
| 39 | FC Porto | Primeira Liga | 5 |
| |||
| 39 | Galatasaray | Süper Lig | 5 |
| |||
| 39 | Juventus | Serie A | 5 |
| |||
| 39 | Levante | Segunda División | 5 |
| |||
| 39 | Pisa | Serie B | 5 |
| |||
| 39 | Red Bull Salzburg | Bundesliga | 5 |
| |||
| 39 | SC Freiburg | Bundesliga | 5 |
| |||
| 39 | Shakhtar Donetsk | Premier League | 5 |
| |||
| 39 | Universitatea Craiova | Liga I | 5 |
| |||
| 48 | Al-Ahli Jeddah | Pro League | 4 |
| |||
| 48 | Atalanta | Serie A | 4 |
| |||
| 48 | Borussia Mönchengladbach | Bundesliga | 4 |
| |||
| 48 | Cracovia Krakow | Ekstraklasa | 4 |
| |||
| 48 | Crystal Palace | Premier League | 4 |
| |||
| 48 | Everton | Premier League | 4 |
| |||
| 48 | FC Copenhagen | Superliga | 4 |
| |||
| 48 | Feyenoord | Eredivisie | 4 |
| |||
| 48 | Gwangju FC | K League 1 | 4 |
| |||
| 48 | Hellas Verona | Serie A | 4 |
| |||
| 48 | Lyon | Ligue 1 | 4 |
| |||
| 48 | Olimpija Ljubljana | 1. SNL | 4 |
| |||
| 48 | Real Sociedad | La Liga | 4 |
| |||
| 48 | Slavia Praha | Czech Liga | 4 |
| |||
| 48 | Southampton | Championship | 4 |
| |||
| 48 | Spezia | Serie B | 4 |
| |||
| 64 | Aston Villa | Premier League | 3 |
| |||
| 64 | Celtic | Premiership | 3 |
| |||
| 64 | Cremonese | Serie B | 3 |
| |||
| 64 | Dnipro-1 | Premier League | 3 |
| |||
| 64 | Lech Poznan | Ekstraklasa | 3 |
| |||
| 64 | Parma | Serie B | 3 |
| |||
| 64 | Slovan Bratislava | Super Liga | 3 |
| |||
| 64 | Torino | Serie A | 3 |
| |||
| 64 | VfL Wolfsburg | Bundesliga | 3 |
| |||
| 73 | Al Okhdood | Pro League | 2 |
| |||
| 73 | Al-Hilal Saudi FC | Pro League | 2 |
| |||
| 73 | Alanyaspor | Süper Lig | 2 |
| |||
| 73 | Anderlecht | Jupiler Pro League | 2 |
| |||
| 73 | Atlanta United FC | Major League Soccer | 2 |
| |||
| 73 | Atletico Madrid | La Liga | 2 |
| |||
| 73 | Baniyas SC | Pro League | 2 |
| |||
| 73 | FC Augsburg | Bundesliga | 2 |
| |||
| 73 | Ferencvarosi TC | NB I | 2 |
| |||
| 73 | Fiorentina | Serie A | 2 |
| |||
| 73 | FSV Mainz 05 | Bundesliga | 2 |
| |||
| 73 | Gaziantep FK | Süper Lig | 2 |
| |||
| 73 | Gornik Zabrze | Ekstraklasa | 2 |
| |||
| 73 | Monaco | Ligue 1 | 2 |
| |||
| 73 | Persepolis FC | Persian Gulf Pro League | 2 |
| |||
| 73 | Rennes | Ligue 1 | 2 |
| |||
| 73 | Sevilla | La Liga | 2 |
| |||
| 73 | Sporting CP | Primeira Liga | 2 |
| |||
| 73 | Sturm Graz | Bundesliga | 2 |
| |||
| 73 | Union Berlin | Bundesliga | 2 |
| |||
| 73 | VfB Stuttgart | Bundesliga | 2 |
| |||
| 73 | West Brom | Championship | 2 |
| |||
| 73 | Wolves | Premier League | 2 |
| |||
| 96 | Al-Ettifaq | Pro League | 1 |
| |||
| 96 | Apoel Nicosia | 1. Division | 1 |
| |||
| 96 | Athletic Club | La Liga | 1 |
| |||
| 96 | Bournemouth | Premier League | 1 |
| |||
| 96 | Brentford | Premier League | 1 |
| |||
| 96 | Brighton | Premier League | 1 |
| |||
| 96 | Club Brugge KV | Jupiler Pro League | 1 |
| |||
| 96 | Damac | Pro League | 1 |
| |||
| 96 | FC Lugano | Super League | 1 |
| |||
| 96 | FC Sochi | Premier League | 1 |
| |||
| 96 | FCSB | Liga I | 1 |
| |||
| 96 | FK Crvena Zvezda | Super Liga | 1 |
| |||
| 96 | Genoa | Serie A | 1 |
| |||
| 96 | Girona | La Liga | 1 |
| |||
| 96 | HNK Hajduk Split | HNL | 1 |
| |||
| 96 | Lazio | Serie A | 1 |
| |||
| 96 | Lens | Ligue 1 | 1 |
| |||
| 96 | Ludogorets | First League | 1 |
| |||
| 96 | New York Red Bulls | Major League Soccer | 1 |
| |||
| 96 | Norwich | Championship | 1 |
| |||
| 96 | Omonia Nicosia | 1. Division | 1 |
| |||
| 96 | Plzen | Czech Liga | 1 |
| |||
| 96 | Raków Częstochowa | Ekstraklasa | 1 |
| |||
| 96 | Rapid Vienna | Bundesliga | 1 |
| |||
| 96 | Salernitana | Serie A | 1 |
| |||
| 96 | Sampdoria | Serie B | 1 |
| |||
| 96 | Servette FC | Super League | 1 |
| |||
| 96 | Sivasspor | Süper Lig | 1 |
| |||
| 96 | Sunderland | Championship | 1 |
| |||
| 96 | VfL Bochum | Bundesliga | 1 |
| |||
| 96 | Watford | Championship | 1 |
| |||
