Sturm Graz
0
Goals
1
Assists
385
Minutes
2
Yellow
0
Red
0
Pens scored
0
Pens saved
Players
their Euro 2024 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Alexander Prass | Austria | MID | 0 | 1 | 163 | 0 | 0 |
| Otar Kiteishvili | Georgia | MID | 0 | 0 | 131 | 0 | 0 |
| Jon Gorenc Stanković | Slovenia | DEF | 0 | 0 | 91 | 1 | 0 |
| Tomi Horvat | Slovenia | MID | 0 | 0 | 0 | 0 | 0 |
| Vítězslav Jaroš | Czechia | GK | 0 | 0 | 0 | 1 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageReunions & Rivalries
clubmates together and against each other at Euro 2024A House Divided
Clubmates lined up on opposite national teams.
Georgia 1–1 Czechia
Georgia1
- Otar KiteishviliMIDbench
Czechia1
- Vítězslav JarošGKbench
