Best Dribblers
Successful dribbles completed by the players. Club attribution follows the official UEFA final roster updated on 12 June 2024, two days before UEFA Euro 2024 began on 14 June 2024. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is supported from the player fixture captain flag: 102 captain records cover both national teams in all 51 fixtures, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | dribbles |
|---|---|---|---|
| 1 | Paris Saint Germain | Ligue 1 | 63 |
| |||
| 2 | Manchester City | Premier League | 53 |
| |||
| 3 | RB Leipzig | Bundesliga | 34 |
| |||
| 4 | Barcelona | La Liga | 33 |
| |||
| 5 | Real Madrid | La Liga | 30 |
| |||
| 6 | Arsenal | Premier League | 29 |
| |||
| 7 | Juventus | Serie A | 23 |
| |||
| 8 | Bayern München | Bundesliga | 21 |
| |||
| 9 | Bologna | Serie A | 20 |
| |||
| 10 | Napoli | Serie A | 18 |
| |||
| 11 | AC Milan | Serie A | 16 |
| |||
| 12 | Liverpool | Premier League | 15 |
| |||
| 13 | Bayer Leverkusen | Bundesliga | 14 |
| |||
| 13 | Inter | Serie A | 14 |
| |||
| 15 | Athletic Club | La Liga | 13 |
| |||
| 16 | Borussia Dortmund | Bundesliga | 12 |
| |||
| 16 | Galatasaray | Süper Lig | 12 |
| |||
| 16 | Manchester United | Premier League | 12 |
| |||
| 19 | Al-Nassr | Pro League | 9 |
| |||
| 19 | AS Roma | Serie A | 9 |
| |||
| 19 | Atletico Madrid | La Liga | 9 |
| |||
| 19 | FC Porto | Primeira Liga | 9 |
| |||
| 19 | Fenerbahçe | Süper Lig | 9 |
| |||
| 19 | Slavia Praha | Czech Liga | 9 |
| |||
| 25 | Sparta Praha | Czech Liga | 8 |
| |||
| 25 | VfL Wolfsburg | Bundesliga | 8 |
| |||
| 27 | Chelsea | Premier League | 7 |
| |||
| 27 | Metz | Ligue 1 | 7 |
| |||
| 27 | PSV Eindhoven | Eredivisie | 7 |
| |||
| 27 | Red Bull Salzburg | Bundesliga | 7 |
| |||
| 27 | Wolves | Premier League | 7 |
| |||
| 32 | 1899 Hoffenheim | Bundesliga | 6 |
| |||
| 32 | Gaziantep FK | Süper Lig | 6 |
| |||
| 32 | Hellas Verona | Serie A | 6 |
| |||
| 32 | Levante | Segunda División | 6 |
| |||
| 32 | Panathinaikos | Super League 1 | 6 |
| |||
| 37 | Ajax | Eredivisie | 5 |
| |||
| 37 | Fulham | Premier League | 5 |
| |||
| 37 | Parma | Serie B | 5 |
| |||
| 37 | Sporting CP | Primeira Liga | 5 |
| |||
| 41 | Al-Hilal Saudi FC | Pro League | 4 |
| |||
| 41 | Aston Villa | Premier League | 4 |
| |||
| 41 | Brighton | Premier League | 4 |
| |||
| 41 | Dinamo Zagreb | HNL | 4 |
| |||
| 41 | Sampdoria | Serie B | 4 |
| |||
| 41 | SC Freiburg | Bundesliga | 4 |
| |||
| 41 | Union Berlin | Bundesliga | 4 |
| |||
| 48 | Benfica | Primeira Liga | 3 |
| |||
| 48 | Celje | 1. SNL | 3 |
| |||
| 48 | Cracovia Krakow | Ekstraklasa | 3 |
| |||
| 48 | Crystal Palace | Premier League | 3 |
| |||
| 48 | Everton | Premier League | 3 |
| |||
| 48 | Lazio | Serie A | 3 |
| |||
| 48 | Lecce | Serie A | 3 |
| |||
| 48 | Lokomotiv | Premier League | 3 |
| |||
| 48 | Monaco | Ligue 1 | 3 |
| |||
| 48 | Olimpija Ljubljana | 1. SNL | 3 |
| |||
| 48 | Real Sociedad | La Liga | 3 |
| |||
| 48 | Sevilla | La Liga | 3 |
| |||
| 48 | Shakhtar Donetsk | Premier League | 3 |
| |||
| 61 | Al Shabab | Pro League | 2 |
| |||
| 61 | Bournemouth | Premier League | 2 |
| |||
| 61 | Cagliari | Serie A | 2 |
| |||
| 61 | Celtic | Premiership | 2 |
| |||
| 61 | Dinamo Batumi | Erovnuli Liga | 2 |
| |||
| 61 | Dynamo Kyiv | Premier League | 2 |
| |||
| 61 | Empoli | Serie A | 2 |
| |||
| 61 | FCSB | Liga I | 2 |
| |||
| 61 | Feyenoord | Eredivisie | 2 |
| |||
| 61 | Girona | La Liga | 2 |
| |||
| 61 | Gwangju FC | K League 1 | 2 |
| |||
| 61 | Leicester | Championship | 2 |
| |||
| 61 | Lens | Ligue 1 | 2 |
| |||
| 61 | PAOK | Super League 1 | 2 |
| |||
| 61 | Real Betis | La Liga | 2 |
| |||
| 61 | Rennes | Ligue 1 | 2 |
| |||
| 61 | Sassuolo | Serie A | 2 |
| |||
| 61 | Slovan Bratislava | Super Liga | 2 |
| |||
| 61 | Southampton | Championship | 2 |
| |||
| 61 | Tottenham | Premier League | 2 |
| |||
| 61 | Universitatea Craiova | Liga I | 2 |
| |||
| 61 | Valencia | La Liga | 2 |
| |||
| 61 | Watford | Championship | 2 |
| |||
| 61 | Werder Bremen | Bundesliga | 2 |
| |||
| 85 | AEK Athens FC | Super League 1 | 1 |
| |||
| 85 | Alaves | La Liga | 1 |
| |||
| 85 | Atalanta | Serie A | 1 |
| |||
| 85 | Burnley | Premier League | 1 |
| |||
| 85 | CFR 1907 Cluj | Liga I | 1 |
| |||
| 85 | Chicago Fire | Major League Soccer | 1 |
| |||
| 85 | Club Brugge KV | Jupiler Pro League | 1 |
| |||
| 85 | Damac | Pro League | 1 |
| |||
| 85 | FC Augsburg | Bundesliga | 1 |
| |||
| 85 | FC Sochi | Premier League | 1 |
| |||
| 85 | Fiorentina | Serie A | 1 |
| |||
| 85 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 85 | Hertha BSC | 2. Bundesliga | 1 |
| |||
| 85 | HNK Hajduk Split | HNL | 1 |
| |||
| 85 | Lille | Ligue 1 | 1 |
| |||
| 85 | Ludogorets | First League | 1 |
| |||
| 85 | Mallorca | La Liga | 1 |
| |||
| 85 | Newcastle | Premier League | 1 |
| |||
| 85 | Osasuna | La Liga | 1 |
| |||
| 85 | Pisa | Serie B | 1 |
| |||
| 85 | Plzen | Czech Liga | 1 |
| |||
| 85 | Puskas Academy | NB I | 1 |
| |||
| 85 | Rayo Vallecano | La Liga | 1 |
| |||
| 85 | Sturm Graz | Bundesliga | 1 |
| |||
| 85 | Udinese | Serie A | 1 |
| |||
| 85 | VfB Stuttgart | Bundesliga | 1 |
| |||
