Leagues · Austria
Bundesliga
0
Goals
1
Assists
871
Minutes
4
Cards
0
Pens scored
Clubs
ranked by goal contributions| Club | Players | G | A | G+A | Min | Cards |
|---|---|---|---|---|---|---|
| Sturm Graz | 5 | 0 | 1 | 1 | 385 | 2 |
| Lask Linz | 1 | 0 | 0 | 0 | 1 | 0 |
| Rapid Vienna | 4 | 0 | 0 | 0 | 26 | 1 |
| Red Bull Salzburg | 4 | 0 | 0 | 0 | 409 | 1 |
| TSV Hartberg | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolfsberger AC | 1 | 0 | 0 | 0 | 50 | 0 |
Reunions & Rivalries
clubmates together and against each other at Euro 2024A House Divided
Clubmates lined up on opposite national teams.
Georgia 1–1 Czechia
Georgia1
- Otar KiteishviliMIDbench
Czechia1
- Vítězslav JarošGKbench
