Offside Kings
Times caught offside. Living on the shoulder — and getting it wrong. Club attribution follows the official UEFA final roster updated on 12 June 2024, two days before UEFA Euro 2024 began on 14 June 2024. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is supported from the player fixture captain flag: 102 captain records cover both national teams in all 51 fixtures, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | offsides |
|---|---|---|---|
| 1 | Inter | Serie A | 11 |
| |||
| 2 | Manchester City | Premier League | 9 |
| |||
| 3 | Al-Nassr | Pro League | 8 |
| |||
| 4 | Arsenal | Premier League | 6 |
| |||
| 4 | Atletico Madrid | La Liga | 6 |
| |||
| 4 | Borussia Dortmund | Bundesliga | 6 |
| |||
| 4 | Liverpool | Premier League | 6 |
| |||
| 4 | Manchester United | Premier League | 6 |
| |||
| 9 | Barcelona | La Liga | 5 |
| |||
| 9 | Bologna | Serie A | 5 |
| |||
| 9 | Panathinaikos | Super League 1 | 5 |
| |||
| 12 | Ferencvarosi TC | NB I | 4 |
| |||
| 12 | Newcastle | Premier League | 4 |
| |||
| 14 | AS Roma | Serie A | 3 |
| |||
| 14 | Bayer Leverkusen | Bundesliga | 3 |
| |||
| 14 | Galatasaray | Süper Lig | 3 |
| |||
| 14 | Girona | La Liga | 3 |
| |||
| 14 | Hertha BSC | 2. Bundesliga | 3 |
| |||
| 14 | Paris Saint Germain | Ligue 1 | 3 |
| |||
| 14 | RB Leipzig | Bundesliga | 3 |
| |||
| 14 | VfL Wolfsburg | Bundesliga | 3 |
| |||
| 22 | 1899 Hoffenheim | Bundesliga | 2 |
| |||
| 22 | Athletic Club | La Liga | 2 |
| |||
| 22 | Dynamo Kyiv | Premier League | 2 |
| |||
| 22 | FC Augsburg | Bundesliga | 2 |
| |||
| 22 | FC Lugano | Super League | 2 |
| |||
| 22 | Feyenoord | Eredivisie | 2 |
| |||
| 22 | FSV Mainz 05 | Bundesliga | 2 |
| |||
| 22 | Real Madrid | La Liga | 2 |
| |||
| 22 | Sassuolo | Serie A | 2 |
| |||
| 22 | SC Freiburg | Bundesliga | 2 |
| |||
| 22 | Valencia | La Liga | 2 |
| |||
| 33 | AC Milan | Serie A | 1 |
| |||
| 33 | Ajax | Eredivisie | 1 |
| |||
| 33 | Al Shabab | Pro League | 1 |
| |||
| 33 | Al-Hilal Saudi FC | Pro League | 1 |
| |||
| 33 | Alaves | La Liga | 1 |
| |||
| 33 | Anderlecht | Jupiler Pro League | 1 |
| |||
| 33 | Baniyas SC | Pro League | 1 |
| |||
| 33 | Bayern München | Bundesliga | 1 |
| |||
| 33 | Empoli | Serie A | 1 |
| |||
| 33 | FC Copenhagen | Superliga | 1 |
| |||
| 33 | FC Porto | Primeira Liga | 1 |
| |||
| 33 | Gaziantep FK | Süper Lig | 1 |
| |||
| 33 | Genoa | Serie A | 1 |
| |||
| 33 | Gwangju FC | K League 1 | 1 |
| |||
| 33 | Heart Of Midlothian | Premiership | 1 |
| |||
| 33 | Hellas Verona | Serie A | 1 |
| |||
| 33 | Juventus | Serie A | 1 |
| |||
| 33 | Ludogorets | First League | 1 |
| |||
| 33 | Metz | Ligue 1 | 1 |
| |||
| 33 | Monaco | Ligue 1 | 1 |
| |||
| 33 | Napoli | Serie A | 1 |
| |||
| 33 | New York Red Bulls | Major League Soccer | 1 |
| |||
| 33 | PAOK | Super League 1 | 1 |
| |||
| 33 | Puskas Academy | NB I | 1 |
| |||
| 33 | Real Sociedad | La Liga | 1 |
| |||
| 33 | Rubin | Premier League | 1 |
| |||
| 33 | Servette FC | Super League | 1 |
| |||
| 33 | Shakhtar Donetsk | Premier League | 1 |
| |||
| 33 | Slavia Praha | Czech Liga | 1 |
| |||
| 33 | Slovan Bratislava | Super Liga | 1 |
| |||
| 33 | Southampton | Championship | 1 |
| |||
| 33 | Sparta Praha | Czech Liga | 1 |
| |||
| 33 | Udinese | Serie A | 1 |
| |||
