Nations · Euro 2024
Spain
14
Goals
13
Assists
7,263
Minutes
17
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Barcelona | La Liga | 4 | 2 | 5 | 7 | 878 |
| RB Leipzig | Bundesliga | 1 | 3 | 2 | 5 | 431 |
| Paris Saint Germain | Ligue 1 | 1 | 2 | 2 | 4 | 543 |
| Athletic Club | La Liga | 3 | 2 | 1 | 3 | 1,188 |
| Real Sociedad | La Liga | 5 | 2 | 1 | 3 | 955 |
| Atletico Madrid | La Liga | 1 | 1 | 1 | 2 | 454 |
| Manchester City | Premier League | 1 | 1 | 0 | 1 | 522 |
| Real Madrid | La Liga | 3 | 1 | 0 | 1 | 822 |
| Chelsea | Premier League | 1 | 0 | 1 | 1 | 546 |
| Al-Nassr | Pro League | 1 | 0 | 0 | 0 | 526 |
| Arsenal | Premier League | 1 | 0 | 0 | 0 | 90 |
| Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 114 |
| Real Betis | La Liga | 1 | 0 | 0 | 0 | 12 |
| Sevilla | La Liga | 1 | 0 | 0 | 0 | 157 |
| Villarreal | La Liga | 1 | 0 | 0 | 0 | 25 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Dani Olmo | RB Leipzig | ATT | 3 | 2 | 5 | 431 |
| Lamine Yamal | Barcelona | ATT | 1 | 4 | 5 | 507 |
| Fabián Ruiz | Paris Saint Germain | MID | 2 | 2 | 4 | 543 |
| Nico Williams | Athletic Club | MID | 2 | 1 | 3 | 496 |
| Álvaro Morata | Atletico Madrid | ATT | 1 | 1 | 2 | 454 |
| Mikel Oyarzabal | Real Sociedad | MID | 1 | 1 | 2 | 196 |
| Rodri | Manchester City | MID | 1 | 0 | 1 | 522 |
| Dani Carvajal | Real Madrid | DEF | 1 | 0 | 1 | 471 |
| Mikel Merino | Real Sociedad | MID | 1 | 0 | 1 | 177 |
| Ferran Torres | Barcelona | ATT | 1 | 0 | 1 | 153 |
| Marc Cucurella | Chelsea | DEF | 0 | 1 | 1 | 546 |
| Pedri | Barcelona | MID | 0 | 1 | 1 | 190 |
| Unai Simón | Athletic Club | GK | 0 | 0 | 0 | 570 |
| Aymeric Laporte | Al-Nassr | DEF | 0 | 0 | 0 | 526 |
| Robin Le Normand | Real Sociedad | DEF | 0 | 0 | 0 | 443 |
| Nacho | Real Madrid | DEF | 0 | 0 | 0 | 261 |
| Jesús Navas | Sevilla | ATT | 0 | 0 | 0 | 157 |
| Martín Zubimendi | Real Sociedad | MID | 0 | 0 | 0 | 139 |
| Daniel Vivian | Athletic Club | DEF | 0 | 0 | 0 | 122 |
| Alejandro Grimaldo | Bayer Leverkusen | DEF | 0 | 0 | 0 | 114 |
| David Raya | Arsenal | GK | 0 | 0 | 0 | 90 |
| Joselu | Real Madrid | ATT | 0 | 0 | 0 | 90 |
| Fermín López | Barcelona | ATT | 0 | 0 | 0 | 28 |
| Álex Baena | Villarreal | MID | 0 | 0 | 0 | 25 |
| Ayoze Pérez | Real Betis | ATT | 0 | 0 | 0 | 12 |
| Alejandro Remiro | Real Sociedad | GK | 0 | 0 | 0 | 0 |
