Nations · World Cup 2022
Australia
3
Goals
2
Assists
3,960
Minutes
7
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Melbourne City | A-League | 3 | 1 | 1 | 2 | 388 |
| Adelaide United | A-League | 1 | 1 | 0 | 1 | 236 |
| Fagiano Okayama | J2 League | 1 | 1 | 0 | 1 | 274 |
| Middlesbrough | Championship | 1 | 0 | 1 | 1 | 269 |
| Albirex Niigata | J2 League | 1 | 0 | 0 | 0 | 0 |
| Brescia | Serie B | 1 | 0 | 0 | 0 | 93 |
| Cadiz | La Liga | 1 | 0 | 0 | 0 | 22 |
| Celtic | Premiership | 1 | 0 | 0 | 0 | 360 |
| Central Coast Mariners | A-League | 3 | 0 | 0 | 0 | 69 |
| Columbus Crew | Major League Soccer | 1 | 0 | 0 | 0 | 182 |
| Dundee Utd | Premiership | 1 | 0 | 0 | 0 | 360 |
| FC Copenhagen | Superliga | 1 | 0 | 0 | 0 | 360 |
| FC St. Pauli | 2. Bundesliga | 1 | 0 | 0 | 0 | 355 |
| Heart Of Midlothian | Premiership | 3 | 0 | 0 | 0 | 445 |
| Hellas Verona | Serie A | 1 | 0 | 0 | 0 | 59 |
| Odense | Superliga | 1 | 0 | 0 | 0 | 0 |
| ST Mirren | Premiership | 1 | 0 | 0 | 0 | 112 |
| Stoke City | Championship | 1 | 0 | 0 | 0 | 360 |
| Sunderland | Championship | 1 | 0 | 0 | 0 | 16 |
| Sydney | A-League | 1 | 0 | 0 | 0 | 0 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Mathew Allan LECKIE | Melbourne City | ATT | 1 | 1 | 2 | 336 |
| Mitchell Thomas DUKE | Fagiano Okayama | ATT | 1 | 0 | 1 | 274 |
| Craig Alexander GOODWIN | Adelaide United | ATT | 1 | 0 | 1 | 236 |
| Riley Patrick MCGREE | Middlesbrough | MID | 0 | 1 | 1 | 269 |
| Aaron Frank MOOY | Celtic | MID | 0 | 0 | 0 | 360 |
| Aziz BEHICH | Dundee Utd | DEF | 0 | 0 | 0 | 360 |
| Harry James SOUTTAR | Stoke City | DEF | 0 | 0 | 0 | 360 |
| Kye Francis ROWLES | Heart Of Midlothian | DEF | 0 | 0 | 0 | 360 |
| Mathew David RYAN | FC Copenhagen | GK | 0 | 0 | 0 | 360 |
| Jackson Alexander IRVINE | FC St. Pauli | MID | 0 | 0 | 0 | 355 |
| Milos DEGENEK | Columbus Crew | DEF | 0 | 0 | 0 | 182 |
| Keanu Kole BACCUS | ST Mirren | MID | 0 | 0 | 0 | 112 |
| Fran KARACIC | Brescia | DEF | 0 | 0 | 0 | 93 |
| Nathaniel Caleb ATKINSON | Heart Of Midlothian | DEF | 0 | 0 | 0 | 85 |
| Ajdin HRUSTIC | Hellas Verona | MID | 0 | 0 | 0 | 59 |
| Jamie MACLAREN | Melbourne City | ATT | 0 | 0 | 0 | 52 |
| Garang MAWIEN KUOL | Central Coast Mariners | ATT | 0 | 0 | 0 | 35 |
| Jason Steven CUMMINGS | Central Coast Mariners | ATT | 0 | 0 | 0 | 34 |
| Awer Bul MABIL | Cadiz | ATT | 0 | 0 | 0 | 22 |
| Bailey Colin WRIGHT | Sunderland | DEF | 0 | 0 | 0 | 16 |
| Andrew James REDMAYNE | Sydney | GK | 0 | 0 | 0 | 0 |
| Cameron Peter DEVLIN | Heart Of Midlothian | MID | 0 | 0 | 0 | 0 |
| Daniel VUKOVIC | Central Coast Mariners | GK | 0 | 0 | 0 | 0 |
| Joel Bruce KING | Odense | DEF | 0 | 0 | 0 | 0 |
| Marco TILIO | Melbourne City | ATT | 0 | 0 | 0 | 0 |
| Thomas Jok DENG | Albirex Niigata | DEF | 0 | 0 | 0 | 0 |
