Leagues · England
Championship
1
Goals
2
Assists
2,371
Minutes
1
Cards
1
Pens scored
Top clubs
goals and assists by clubStars or spread?
each dot is a player, sized by minutesDefenderMidfielderAttacker
Clubs
ranked by goal contributions| Club | Players | G | A | G+A | Min | Cards |
|---|---|---|---|---|---|---|
| Middlesbrough | 1 | 0 | 1 | 1 | 269 | 0 |
| Sheffield Utd | 2 | 0 | 1 | 1 | 137 | 0 |
| Watford | 1 | 1 | 0 | 1 | 344 | 0 |
| Birmingham | 2 | 0 | 0 | 0 | 225 | 0 |
| Bristol City | 1 | 0 | 0 | 0 | 19 | 0 |
| Burnley | 2 | 0 | 0 | 0 | 227 | 0 |
| Cardiff | 2 | 0 | 0 | 0 | 9 | 0 |
| Huddersfield | 1 | 0 | 0 | 0 | 1 | 0 |
| Luton | 2 | 0 | 0 | 0 | 0 | 0 |
| Norwich | 1 | 0 | 0 | 0 | 158 | 0 |
| QPR | 2 | 0 | 0 | 0 | 44 | 0 |
| Reading | 3 | 0 | 0 | 0 | 344 | 1 |
| Stoke City | 1 | 0 | 0 | 0 | 360 | 0 |
| Sunderland | 2 | 0 | 0 | 0 | 118 | 0 |
| Swansea | 3 | 0 | 0 | 0 | 116 | 0 |
Reunions & Rivalries
clubmates together and against each other at World Cup 2022A House Divided
Clubmates lined up on opposite national teams.
USA 1–1 Wales
USA1
- Ethan Shea HORVATHGKbench
Wales1
- Thomas Alun LOCKYERDEFbench
