Leagues · Switzerland
Super League
0
Goals
0
Assists
543
Minutes
1
Cards
0
Pens scored
Clubs
ranked by goal contributions| Club | Players | G | A | G+A | Min | Cards |
|---|---|---|---|---|---|---|
| BSC Young Boys | 3 | 0 | 0 | 0 | 75 | 1 |
| FC Basel 1893 | 2 | 0 | 0 | 0 | 32 | 0 |
| FC Lugano | 1 | 0 | 0 | 0 | 31 | 0 |
| FC Luzern | 2 | 0 | 0 | 0 | 135 | 0 |
| FC ST. Gallen | 1 | 0 | 0 | 0 | 270 | 0 |
Reunions & Rivalries
clubmates together and against each other at World Cup 2022A House Divided
Clubmates lined up on opposite national teams.
Switzerland 1–0 Cameroon
Switzerland1
- Fabian RIEDERMID
- Christian Andreas FASSNACHTMIDbench
Cameroon0
- Jean Pierre Junior NSAMEATTbench
