Leagues · USA
Major League Soccer
2
Goals
1
Assists
3,156
Minutes
12
Cards
1
Pens scored
Top clubs
goals and assists by clubStars or spread?
each dot is a player, sized by minutesDefenderMidfielderAttacker
Clubs
ranked by goal contributions| Club | Players | G | A | G+A | Min | Cards |
|---|---|---|---|---|---|---|
| Chicago Fire | 1 | 1 | 1 | 2 | 231 | 0 |
| Los Angeles FC | 5 | 1 | 0 | 1 | 503 | 4 |
| Atlanta United FC | 1 | 0 | 0 | 0 | 6 | 0 |
| CF Montreal | 6 | 0 | 0 | 0 | 645 | 2 |
| Charlotte | 1 | 0 | 0 | 0 | 46 | 0 |
| Colorado Rapids | 1 | 0 | 0 | 0 | 1 | 0 |
| Columbus Crew | 1 | 0 | 0 | 0 | 182 | 2 |
| FC Cincinnati | 1 | 0 | 0 | 0 | 24 | 0 |
| FC Dallas | 1 | 0 | 0 | 0 | 46 | 0 |
| Houston Dynamo | 1 | 0 | 0 | 0 | 161 | 1 |
| Inter Miami | 1 | 0 | 0 | 0 | 31 | 0 |
| Los Angeles Galaxy | 1 | 0 | 0 | 0 | 90 | 1 |
| Minnesota United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Nashville SC | 2 | 0 | 0 | 0 | 298 | 0 |
| New York City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | 1 | 0 | 0 | 0 | 0 | 0 |
| Orlando City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Union | 1 | 0 | 0 | 0 | 0 | 0 |
| Real Salt Lake | 1 | 0 | 0 | 0 | 262 | 0 |
| Seattle Sounders | 4 | 0 | 0 | 0 | 273 | 1 |
| Toronto FC | 3 | 0 | 0 | 0 | 339 | 1 |
| Vancouver Whitecaps | 1 | 0 | 0 | 0 | 18 | 0 |
Reunions & Rivalries
clubmates together and against each other at World Cup 2022The Handover
One clubmate substituted on for another.
Jonathan OSORIOMIDRichmond Mamah LARYEADEFToronto FC
Richmond Mamah LARYEA on for clubmate Jonathan OSORIO · Canada vs Morocco · 65'
Canada 1–2 MoroccoLost
A House Divided
Clubmates lined up on opposite national teams.
USA 1–1 Wales
USA1
- Kellyn Kai PERRY-ACOSTAMID
Wales1
- Gareth Frank BALEATT1G
1 clubmate on the scoresheet, against their own teammates' nation.
