Nations · World Cup 2022
England
13
Goals
11
Assists
4,951
Minutes
1
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Manchester United | Premier League | 3 | 3 | 2 | 5 | 992 |
| Manchester City | Premier League | 5 | 2 | 3 | 5 | 1,054 |
| Tottenham | Premier League | 2 | 2 | 3 | 5 | 437 |
| Arsenal | Premier League | 3 | 3 | 0 | 3 | 293 |
| Borussia Dortmund | Bundesliga | 1 | 1 | 1 | 2 | 415 |
| Chelsea | Premier League | 3 | 1 | 1 | 2 | 336 |
| Liverpool | Premier League | 2 | 1 | 0 | 1 | 305 |
| Newcastle | Premier League | 3 | 0 | 1 | 1 | 251 |
| Everton | Premier League | 2 | 0 | 0 | 0 | 450 |
| Leicester | Premier League | 1 | 0 | 0 | 0 | 0 |
| West Ham | Premier League | 1 | 0 | 0 | 0 | 418 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Harry Edward KANE | Tottenham | ATT | 2 | 3 | 5 | 404 |
| Bukayo Ayoyinka SAKA | Arsenal | ATT | 3 | 0 | 3 | 293 |
| Marcus RASHFORD | Manchester United | ATT | 3 | 0 | 3 | 137 |
| Philip Walter FODEN | Manchester City | MID | 1 | 2 | 3 | 259 |
| Jude Victor William BELLINGHAM | Borussia Dortmund | MID | 1 | 1 | 2 | 415 |
| Raheem STERLING | Chelsea | ATT | 1 | 1 | 2 | 150 |
| Jordan Brian HENDERSON | Liverpool | MID | 1 | 0 | 1 | 272 |
| Jack Peter GREALISH | Manchester City | ATT | 1 | 0 | 1 | 81 |
| Harry Jacob MAGUIRE | Manchester United | DEF | 0 | 1 | 1 | 430 |
| Luke Paul SHAW | Manchester United | DEF | 0 | 1 | 1 | 425 |
| Callum Eddie Graham WILSON | Newcastle | ATT | 0 | 1 | 1 | 46 |
| Kalvin Mark PHILLIPS | Manchester City | MID | 0 | 1 | 1 | 40 |
| Jordan Lee PICKFORD | Everton | GK | 0 | 0 | 0 | 450 |
| John STONES | Manchester City | DEF | 0 | 0 | 0 | 437 |
| Declan RICE | West Ham | MID | 0 | 0 | 0 | 418 |
| Kyle Andrew WALKER | Manchester City | DEF | 0 | 0 | 0 | 237 |
| Kieran John TRIPPIER | Newcastle | DEF | 0 | 0 | 0 | 205 |
| Mason Tony MOUNT | Chelsea | MID | 0 | 0 | 0 | 186 |
| Eric Jeremy Edgar DIER | Tottenham | DEF | 0 | 0 | 0 | 33 |
| Trent John ALEXANDER-ARNOLD | Liverpool | DEF | 0 | 0 | 0 | 33 |
| Aaron Christopher RAMSDALE | Arsenal | GK | 0 | 0 | 0 | 0 |
| Benjamin William WHITE | Arsenal | DEF | 0 | 0 | 0 | 0 |
| Conor David COADY | Everton | DEF | 0 | 0 | 0 | 0 |
| Conor John GALLAGHER | Chelsea | MID | 0 | 0 | 0 | 0 |
| James MADDISON | Leicester | MID | 0 | 0 | 0 | 0 |
| Nicholas David POPE | Newcastle | GK | 0 | 0 | 0 | 0 |
