Nations · World Cup 2022
Uruguay
2
Goals
1
Assists
2,970
Minutes
8
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Flamengo | Serie A | 2 | 2 | 0 | 2 | 290 |
| Club Nacional | Primera División - Clausura | 3 | 0 | 1 | 1 | 417 |
| AS Roma | Serie A | 1 | 0 | 0 | 0 | 15 |
| Atletico Madrid | La Liga | 1 | 0 | 0 | 0 | 270 |
| Atletico Paranaense | Serie A | 1 | 0 | 0 | 0 | 10 |
| Barcelona | La Liga | 1 | 0 | 0 | 0 | 0 |
| Galatasaray | Süper Lig | 2 | 0 | 0 | 0 | 0 |
| Independiente | Liga Profesional Argentina | 1 | 0 | 0 | 0 | 0 |
| Lazio | Serie A | 1 | 0 | 0 | 0 | 196 |
| Liverpool | Premier League | 1 | 0 | 0 | 0 | 242 |
| Los Angeles Galaxy | Major League Soccer | 1 | 0 | 0 | 0 | 90 |
| Manchester United | Premier League | 1 | 0 | 0 | 0 | 182 |
| Napoli | Serie A | 1 | 0 | 0 | 0 | 255 |
| Orlando City SC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Real Madrid | La Liga | 1 | 0 | 0 | 0 | 270 |
| River Plate | Liga Profesional Argentina | 1 | 0 | 0 | 0 | 36 |
| Sporting CP | Primeira Liga | 2 | 0 | 0 | 0 | 180 |
| Tottenham | Premier League | 1 | 0 | 0 | 0 | 214 |
| Trabzonspor | Süper Lig | 1 | 0 | 0 | 0 | 28 |
| Valencia | La Liga | 1 | 0 | 0 | 0 | 123 |
| Velez Sarsfield | Liga Profesional Argentina | 1 | 0 | 0 | 0 | 152 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Giorgian Daniel DE ARRASCAETA BENEDETTI | Flamengo | MID | 2 | 0 | 2 | 108 |
| Luis Alberto SUAREZ DIAZ | Club Nacional | ATT | 0 | 1 | 1 | 147 |
| Federico Santiago VALVERDE DIPETTA | Real Madrid | MID | 0 | 0 | 0 | 270 |
| José María GIMÉNEZ DE VARGAS | Atletico Madrid | DEF | 0 | 0 | 0 | 270 |
| Sergio Ramón ROCHET ALVAREZ | Club Nacional | GK | 0 | 0 | 0 | 270 |
| Mathias OLIVERA MIRAMONTES | Napoli | DEF | 0 | 0 | 0 | 255 |
| Darwin Gabriel NUÑEZ RIBEIRO | Liverpool | ATT | 0 | 0 | 0 | 242 |
| Rodrigo BENTANCUR COLMAN | Tottenham | MID | 0 | 0 | 0 | 214 |
| Matias VECINO FALERO | Lazio | MID | 0 | 0 | 0 | 196 |
| Facundo PELLISTRI REBOLLO | Manchester United | ATT | 0 | 0 | 0 | 182 |
| Guillermo VARELA OLIVERA | Flamengo | DEF | 0 | 0 | 0 | 182 |
| Sebastián COATES NION | Sporting CP | DEF | 0 | 0 | 0 | 180 |
| Diego Roberto GODIN LEAL | Velez Sarsfield | DEF | 0 | 0 | 0 | 152 |
| Edinson Roberto CAVANI GOMEZ | Valencia | ATT | 0 | 0 | 0 | 123 |
| José Martín CÁCERES SILVA | Los Angeles Galaxy | DEF | 0 | 0 | 0 | 90 |
| Diego Nicolas DE LA CRUZ ARCOSA | River Plate | MID | 0 | 0 | 0 | 36 |
| Maximiliano GÓMEZ GONZÁLEZ | Trabzonspor | ATT | 0 | 0 | 0 | 28 |
| Matias Nicolas VIÑA SUSPERREGUY | AS Roma | DEF | 0 | 0 | 0 | 15 |
| Agustin CANOBBIO GRAVIZ | Atletico Paranaense | MID | 0 | 0 | 0 | 10 |
| Carlos Sebastian SOSA SILVA | Independiente | GK | 0 | 0 | 0 | 0 |
| Facundo Daniel TORRES PEREZ | Orlando City SC | ATT | 0 | 0 | 0 | 0 |
| Jose Luis RODRIGUEZ BEBANZ | Club Nacional | DEF | 0 | 0 | 0 | 0 |
| Lucas Sebastian TORREIRA DI PASCUA | Galatasaray | MID | 0 | 0 | 0 | 0 |
| Manuel UGARTE RIBEIRO | Sporting CP | MID | 0 | 0 | 0 | 0 |
| Nestor Fernando MUSLERA MICOL | Galatasaray | GK | 0 | 0 | 0 | 0 |
| Ronald Federico ARAUJO DA SILVA | Barcelona | DEF | 0 | 0 | 0 | 0 |
