Nations · Euro 2020
Wales
3
Goals
3
Assists
3,927
Minutes
11
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Real Madrid | La Liga | 1 | 0 | 2 | 2 | 356 |
| Cardiff | Championship | 3 | 1 | 0 | 1 | 288 |
| Juventus | Serie A | 1 | 1 | 0 | 1 | 355 |
| Swansea | Championship | 2 | 1 | 0 | 1 | 310 |
| Luton | Championship | 2 | 0 | 1 | 1 | 299 |
| Bournemouth | Championship | 2 | 0 | 0 | 0 | 301 |
| Charlton | League One | 1 | 0 | 0 | 0 | 90 |
| Chelsea | Premier League | 1 | 0 | 0 | 0 | 73 |
| Crystal Palace | Premier League | 1 | 0 | 0 | 0 | 0 |
| Leeds | Premier League | 1 | 0 | 0 | 0 | 12 |
| Leicester | Premier League | 1 | 0 | 0 | 0 | 360 |
| Liverpool | Premier League | 2 | 0 | 0 | 0 | 189 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 0 |
| Manchester United | Premier League | 2 | 0 | 0 | 0 | 321 |
| Sheffield Utd | Premier League | 1 | 0 | 0 | 0 | 0 |
| Stoke City | Championship | 2 | 0 | 0 | 0 | 339 |
| Tottenham | Premier League | 2 | 0 | 0 | 0 | 634 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Gareth Bale | Real Madrid | ATT | 0 | 2 | 2 | 356 |
| Aaron Ramsey | Juventus | MID | 1 | 0 | 1 | 355 |
| Connor Roberts | Swansea | DEF | 1 | 0 | 1 | 310 |
| Kieffer Moore | Cardiff | ATT | 1 | 0 | 1 | 288 |
| Joe Morrell | Luton | MID | 0 | 1 | 1 | 299 |
| Danny Ward | Leicester | GK | 0 | 0 | 0 | 360 |
| Joe Rodon | Tottenham | DEF | 0 | 0 | 0 | 360 |
| Joe Allen | Stoke City | MID | 0 | 0 | 0 | 339 |
| Daniel James | Manchester United | ATT | 0 | 0 | 0 | 317 |
| Ben Davies | Tottenham | DEF | 0 | 0 | 0 | 274 |
| Chris Mepham | Bournemouth | DEF | 0 | 0 | 0 | 270 |
| Neco Williams | Liverpool | DEF | 0 | 0 | 0 | 137 |
| Chris Gunter | Charlton | DEF | 0 | 0 | 0 | 90 |
| Ethan Ampadu | Chelsea | MID | 0 | 0 | 0 | 73 |
| Harry Wilson | Liverpool | MID | 0 | 0 | 0 | 52 |
| David Brooks | Bournemouth | MID | 0 | 0 | 0 | 31 |
| Tyler Roberts | Leeds | ATT | 0 | 0 | 0 | 12 |
| Dylan Levitt | Manchester United | MID | 0 | 0 | 0 | 4 |
| Adam Davies | Stoke City | GK | 0 | 0 | 0 | 0 |
| Ben Cabango | Swansea | DEF | 0 | 0 | 0 | 0 |
| Jonny Williams | Cardiff | MID | 0 | 0 | 0 | 0 |
| Matthew Smith | Manchester City | MID | 0 | 0 | 0 | 0 |
| Rhys Norrington-Davies | Sheffield Utd | DEF | 0 | 0 | 0 | 0 |
| Rubin Colwill | Cardiff | MID | 0 | 0 | 0 | 0 |
| Tom Lockyer | Luton | DEF | 0 | 0 | 0 | 0 |
| Wayne Hennessey | Crystal Palace | GK | 0 | 0 | 0 | 0 |
