Nations · Euro 2020
England
10
Goals
9
Assists
7,593
Minutes
6
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Manchester United | Premier League | 4 | 2 | 3 | 5 | 1,169 |
| Tottenham | Premier League | 1 | 4 | 0 | 4 | 649 |
| Manchester City | Premier League | 4 | 3 | 1 | 4 | 2,080 |
| Aston Villa | Premier League | 2 | 0 | 2 | 2 | 364 |
| Liverpool | Premier League | 1 | 1 | 0 | 1 | 150 |
| Atletico Madrid | La Liga | 1 | 0 | 1 | 1 | 290 |
| Chelsea | Premier League | 3 | 0 | 1 | 1 | 554 |
| Leeds | Premier League | 1 | 0 | 1 | 1 | 665 |
| Arsenal | Premier League | 1 | 0 | 0 | 0 | 272 |
| Borussia Dortmund | Bundesliga | 2 | 0 | 0 | 0 | 152 |
| Brighton | Premier League | 1 | 0 | 0 | 0 | 0 |
| Everton | Premier League | 2 | 0 | 0 | 0 | 708 |
| West Brom | Premier League | 1 | 0 | 0 | 0 | 0 |
| West Ham | Premier League | 1 | 0 | 0 | 0 | 540 |
| Wolves | Premier League | 1 | 0 | 0 | 0 | 0 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Harry Kane | Tottenham | ATT | 4 | 0 | 4 | 649 |
| Raheem Sterling | Manchester City | ATT | 3 | 1 | 4 | 642 |
| Luke Shaw | Manchester United | DEF | 1 | 3 | 4 | 575 |
| Jack Grealish | Aston Villa | ATT | 0 | 2 | 2 | 173 |
| Harry Maguire | Manchester United | DEF | 1 | 0 | 1 | 510 |
| Jordan Henderson | Liverpool | MID | 1 | 0 | 1 | 150 |
| Kalvin Phillips | Leeds | MID | 0 | 1 | 1 | 665 |
| Mason Mount | Chelsea | MID | 0 | 1 | 1 | 464 |
| Kieran Trippier | Atletico Madrid | DEF | 0 | 1 | 1 | 290 |
| Jordan Pickford | Everton | GK | 0 | 0 | 0 | 690 |
| John Stones | Manchester City | DEF | 0 | 0 | 0 | 679 |
| Kyle Walker | Manchester City | DEF | 0 | 0 | 0 | 600 |
| Declan Rice | West Ham | MID | 0 | 0 | 0 | 540 |
| Bukayo Saka | Arsenal | ATT | 0 | 0 | 0 | 272 |
| Tyrone Mings | Aston Villa | DEF | 0 | 0 | 0 | 191 |
| Phil Foden | Manchester City | ATT | 0 | 0 | 0 | 159 |
| Jadon Sancho | Borussia Dortmund | ATT | 0 | 0 | 0 | 97 |
| Reece James | Chelsea | DEF | 0 | 0 | 0 | 90 |
| Marcus Rashford | Manchester United | ATT | 0 | 0 | 0 | 84 |
| Jude Bellingham | Borussia Dortmund | MID | 0 | 0 | 0 | 55 |
| Dominic Calvert-Lewin | Everton | ATT | 0 | 0 | 0 | 18 |
| Ben Chilwell | Chelsea | DEF | 0 | 0 | 0 | 0 |
| Ben White | Brighton | DEF | 0 | 0 | 0 | 0 |
| Conor Coady | Wolves | DEF | 0 | 0 | 0 | 0 |
| Dean Henderson | Manchester United | GK | 0 | 0 | 0 | 0 |
| Sam Johnstone | West Brom | GK | 0 | 0 | 0 | 0 |
