Nations · Euro 2020
Netherlands
8
Goals
4
Assists
3,926
Minutes
4
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| PSV Eindhoven | Eredivisie | 3 | 2 | 2 | 4 | 477 |
| Liverpool | Premier League | 1 | 3 | 0 | 3 | 360 |
| Lyon | Ligue 1 | 1 | 2 | 1 | 3 | 328 |
| VfL Wolfsburg | Bundesliga | 1 | 1 | 0 | 1 | 193 |
| Manchester City | Premier League | 1 | 0 | 1 | 1 | 52 |
| AZ Alkmaar | Eredivisie | 3 | 0 | 0 | 0 | 51 |
| Ajax | Eredivisie | 5 | 0 | 0 | 0 | 906 |
| Atalanta | Serie A | 1 | 0 | 0 | 0 | 237 |
| Barcelona | La Liga | 1 | 0 | 0 | 0 | 349 |
| Brighton | Premier League | 1 | 0 | 0 | 0 | 2 |
| Crystal Palace | Premier League | 1 | 0 | 0 | 0 | 300 |
| Feyenoord | Eredivisie | 1 | 0 | 0 | 0 | 53 |
| Inter | Serie A | 1 | 0 | 0 | 0 | 316 |
| Juventus | Serie A | 1 | 0 | 0 | 0 | 235 |
| Norwich | Championship | 1 | 0 | 0 | 0 | 0 |
| Sevilla | La Liga | 1 | 0 | 0 | 0 | 10 |
| Spartak Moscow | Premier League | 1 | 0 | 0 | 0 | 57 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Georginio Wijnaldum | Liverpool | MID | 3 | 0 | 3 | 360 |
| Memphis Depay | Lyon | ATT | 2 | 1 | 3 | 328 |
| Denzel Dumfries | PSV Eindhoven | DEF | 2 | 0 | 2 | 316 |
| Donyell Malen | PSV Eindhoven | ATT | 0 | 2 | 2 | 150 |
| Wout Weghorst | VfL Wolfsburg | ATT | 1 | 0 | 1 | 193 |
| Nathan Aké | Manchester City | DEF | 0 | 1 | 1 | 52 |
| Maarten Stekelenburg | Ajax | GK | 0 | 0 | 0 | 360 |
| Frenkie de Jong | Barcelona | MID | 0 | 0 | 0 | 349 |
| Stefan de Vrij | Inter | DEF | 0 | 0 | 0 | 316 |
| Patrick van Aanholt | Crystal Palace | DEF | 0 | 0 | 0 | 300 |
| Daley Blind | Ajax | DEF | 0 | 0 | 0 | 299 |
| Marten de Roon | Atalanta | MID | 0 | 0 | 0 | 237 |
| Matthijs de Ligt | Juventus | DEF | 0 | 0 | 0 | 235 |
| Jurriën Timber | Ajax | DEF | 0 | 0 | 0 | 141 |
| Ryan Gravenberch | Ajax | MID | 0 | 0 | 0 | 106 |
| Quincy Promes | Spartak Moscow | ATT | 0 | 0 | 0 | 57 |
| Steven Berghuis | Feyenoord | ATT | 0 | 0 | 0 | 53 |
| Owen Wijndal | AZ Alkmaar | DEF | 0 | 0 | 0 | 51 |
| Cody Gakpo | PSV Eindhoven | ATT | 0 | 0 | 0 | 11 |
| Luuk de Jong | Sevilla | ATT | 0 | 0 | 0 | 10 |
| Joël Veltman | Brighton | DEF | 0 | 0 | 0 | 2 |
| Davy Klaassen | Ajax | MID | 0 | 0 | 0 | 0 |
| Marco Bizot | AZ Alkmaar | GK | 0 | 0 | 0 | 0 |
| Teun Koopmeiners | AZ Alkmaar | MID | 0 | 0 | 0 | 0 |
| Tim Krul | Norwich | GK | 0 | 0 | 0 | 0 |
