Nations · Euro 2020
Ukraine
6
Goals
6
Assists
5,281
Minutes
4
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| West Ham | Premier League | 1 | 2 | 2 | 4 | 445 |
| Gent | Jupiler Pro League | 2 | 2 | 1 | 3 | 433 |
| Manchester City | Premier League | 1 | 1 | 1 | 2 | 480 |
| Dnipro-1 | Premier League | 1 | 1 | 0 | 1 | 15 |
| Atalanta | Serie A | 1 | 0 | 1 | 1 | 285 |
| Dynamo Kyiv | Premier League | 10 | 0 | 1 | 1 | 2,665 |
| Club Brugge KV | Jupiler Pro League | 1 | 0 | 0 | 0 | 1 |
| Ferencvarosi TC | NB I | 1 | 0 | 0 | 0 | 13 |
| Kortrijk | Jupiler Pro League | 1 | 0 | 0 | 0 | 51 |
| Shakhtar Donetsk | Premier League | 7 | 0 | 0 | 0 | 893 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Andriy Yarmolenko | West Ham | MID | 2 | 2 | 4 | 445 |
| Roman Yaremchuk | Gent | ATT | 2 | 1 | 3 | 430 |
| Oleksandr Zinchenko | Manchester City | MID | 1 | 1 | 2 | 480 |
| Artem Dovbyk | Dnipro-1 | ATT | 1 | 0 | 1 | 15 |
| Oleksandr Karavaev | Dynamo Kyiv | DEF | 0 | 1 | 1 | 480 |
| Ruslan Malinovskyi | Atalanta | MID | 0 | 1 | 1 | 285 |
| Georgiy Bushchan | Dynamo Kyiv | GK | 0 | 0 | 0 | 480 |
| Illia Zabarnyi | Dynamo Kyiv | DEF | 0 | 0 | 0 | 480 |
| Mykola Matviyenko | Shakhtar Donetsk | DEF | 0 | 0 | 0 | 480 |
| Serhiy Sydorchuk | Dynamo Kyiv | MID | 0 | 0 | 0 | 373 |
| Vitaliy Mykolenko | Dynamo Kyiv | DEF | 0 | 0 | 0 | 355 |
| Mykola Shaparenko | Dynamo Kyiv | MID | 0 | 0 | 0 | 323 |
| Taras Stepanenko | Shakhtar Donetsk | MID | 0 | 0 | 0 | 185 |
| Serhiy Kryvtsov | Shakhtar Donetsk | DEF | 0 | 0 | 0 | 155 |
| Viktor Tsygankov | Dynamo Kyiv | MID | 0 | 0 | 0 | 138 |
| Marlos | Shakhtar Donetsk | MID | 0 | 0 | 0 | 73 |
| Yevhen Makarenko | Kortrijk | MID | 0 | 0 | 0 | 51 |
| Artem Besedin | Dynamo Kyiv | ATT | 0 | 0 | 0 | 36 |
| Oleksandr Zubkov | Ferencvarosi TC | MID | 0 | 0 | 0 | 13 |
| Roman Bezus | Gent | MID | 0 | 0 | 0 | 3 |
| Eduard Sobol | Club Brugge KV | DEF | 0 | 0 | 0 | 1 |
| Anatolii Trubin | Shakhtar Donetsk | GK | 0 | 0 | 0 | 0 |
| Andriy Pyatov | Shakhtar Donetsk | GK | 0 | 0 | 0 | 0 |
| Denys Popov | Dynamo Kyiv | DEF | 0 | 0 | 0 | 0 |
| Heorhii Sudakov | Shakhtar Donetsk | MID | 0 | 0 | 0 | 0 |
| Oleksandr Tymchyk | Dynamo Kyiv | DEF | 0 | 0 | 0 | 0 |
