Nations · Euro 2020
Russia
2
Goals
1
Assists
2,970
Minutes
5
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Zenit | Premier League | 5 | 1 | 1 | 2 | 840 |
| Atalanta | Serie A | 1 | 1 | 0 | 1 | 173 |
| Akhmat | Premier League | 1 | 0 | 0 | 0 | 90 |
| Antalyaspor | Süper Lig | 1 | 0 | 0 | 0 | 67 |
| CSKA Moscow | Premier League | 4 | 0 | 0 | 0 | 485 |
| Dynamo Moscow | Russian Premier League | 3 | 0 | 0 | 0 | 90 |
| FC Krasnodar | Premier League | 2 | 0 | 0 | 0 | 180 |
| Lokomotiv | Premier League | 2 | 0 | 0 | 0 | 194 |
| Monaco | Ligue 1 | 1 | 0 | 0 | 0 | 270 |
| Rubin | Premier League | 2 | 0 | 0 | 0 | 0 |
| Spartak Moscow | Premier League | 3 | 0 | 0 | 0 | 547 |
| Valencia | La Liga | 1 | 0 | 0 | 0 | 34 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Artem Dzyuba | Zenit | ATT | 1 | 1 | 2 | 265 |
| Aleksei Miranchuk | Atalanta | MID | 1 | 0 | 1 | 173 |
| Aleksandr Golovin | Monaco | MID | 0 | 0 | 0 | 270 |
| Georgi Dzhikiya | Spartak Moscow | DEF | 0 | 0 | 0 | 270 |
| Roman Zobnin | Spartak Moscow | MID | 0 | 0 | 0 | 243 |
| Igor Diveev | CSKA Moscow | DEF | 0 | 0 | 0 | 224 |
| Magomed Ozdoev | Zenit | MID | 0 | 0 | 0 | 212 |
| Mario Fernandes | CSKA Moscow | DEF | 0 | 0 | 0 | 206 |
| Daler Kuzyayev | Zenit | MID | 0 | 0 | 0 | 186 |
| Matvei Safonov | FC Krasnodar | GK | 0 | 0 | 0 | 180 |
| Dmitri Barinov | Lokomotiv | MID | 0 | 0 | 0 | 136 |
| Vyacheslav Karavaev | Zenit | DEF | 0 | 0 | 0 | 134 |
| Andrei Semenov | Akhmat | DEF | 0 | 0 | 0 | 90 |
| Anton Shunin | Dynamo Moscow | GK | 0 | 0 | 0 | 90 |
| Fedor Kudryashov | Antalyaspor | DEF | 0 | 0 | 0 | 67 |
| Rifat Zhemaletdinov | Lokomotiv | MID | 0 | 0 | 0 | 58 |
| Maksim Mukhin | CSKA Moscow | MID | 0 | 0 | 0 | 55 |
| Yuri Zhirkov | Zenit | DEF | 0 | 0 | 0 | 43 |
| Aleksandr Sobolev | Spartak Moscow | ATT | 0 | 0 | 0 | 34 |
| Denis Cheryshev | Valencia | MID | 0 | 0 | 0 | 34 |
| Alexei Ionov | FC Krasnodar | MID | 0 | 0 | 0 | 0 |
| Anton Zabolotny | CSKA Moscow | ATT | 0 | 0 | 0 | 0 |
| Daniil Fomin | Dynamo Moscow | MID | 0 | 0 | 0 | 0 |
| Denis Makarov | Rubin | MID | 0 | 0 | 0 | 0 |
| Roman Yevgenyev | Dynamo Moscow | DEF | 0 | 0 | 0 | 0 |
| Yuri Dyupin | Rubin | GK | 0 | 0 | 0 | 0 |
