Nations · Euro 2020
Hungary
3
Goals
3
Assists
2,970
Minutes
6
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| FSV Mainz 05 | Bundesliga | 1 | 1 | 1 | 2 | 198 |
| SC Freiburg | Bundesliga | 1 | 0 | 2 | 2 | 242 |
| Dunajska Streda | Super Liga | 1 | 1 | 0 | 1 | 230 |
| Fehérvár FC | NB I | 4 | 1 | 0 | 1 | 537 |
| Bristol City | Championship | 1 | 0 | 0 | 0 | 268 |
| FC Dallas | Major League Soccer | 1 | 0 | 0 | 0 | 28 |
| FC Lugano | Super League | 1 | 0 | 0 | 0 | 0 |
| FK Partizan | Super Liga | 1 | 0 | 0 | 0 | 0 |
| Fenerbahçe | Süper Lig | 1 | 0 | 0 | 0 | 270 |
| Ferencvarosi TC | NB I | 5 | 0 | 0 | 0 | 379 |
| Kasımpaşa | Süper Lig | 1 | 0 | 0 | 0 | 10 |
| MTK Budapest | NB I | 1 | 0 | 0 | 0 | 2 |
| Mezokovesd-zsory | NB I | 1 | 0 | 0 | 0 | 15 |
| NK Osijek | HNL | 1 | 0 | 0 | 0 | 251 |
| Omonia Nicosia | 1. Division | 1 | 0 | 0 | 0 | 0 |
| Paks | NB I | 1 | 0 | 0 | 0 | 0 |
| Philadelphia Union | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| RB Leipzig | Bundesliga | 2 | 0 | 0 | 0 | 540 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Ádám Szalai | FSV Mainz 05 | ATT | 1 | 1 | 2 | 198 |
| Roland Sallai | SC Freiburg | ATT | 0 | 2 | 2 | 242 |
| Attila Fiola | Fehérvár FC | DEF | 1 | 0 | 1 | 266 |
| András Schäfer | Dunajska Streda | MID | 1 | 0 | 1 | 230 |
| Attila Szalai | Fenerbahçe | DEF | 0 | 0 | 0 | 270 |
| Endre Botka | Ferencvarosi TC | DEF | 0 | 0 | 0 | 270 |
| Péter Gulácsi | RB Leipzig | GK | 0 | 0 | 0 | 270 |
| Willi Orbán | RB Leipzig | DEF | 0 | 0 | 0 | 270 |
| Ádám Nagy | Bristol City | MID | 0 | 0 | 0 | 268 |
| László Kleinheisler | NK Osijek | MID | 0 | 0 | 0 | 251 |
| Loïc Négo | Fehérvár FC | MID | 0 | 0 | 0 | 205 |
| Gergő Lovrencsics | Ferencvarosi TC | DEF | 0 | 0 | 0 | 97 |
| Nemanja Nikolić | Fehérvár FC | ATT | 0 | 0 | 0 | 66 |
| Szabolcs Schön | FC Dallas | ATT | 0 | 0 | 0 | 28 |
| Tamás Cseri | Mezokovesd-zsory | MID | 0 | 0 | 0 | 15 |
| Dávid Sigér | Ferencvarosi TC | MID | 0 | 0 | 0 | 12 |
| Kevin Varga | Kasımpaşa | ATT | 0 | 0 | 0 | 10 |
| Roland Varga | MTK Budapest | ATT | 0 | 0 | 0 | 2 |
| Bendegúz Bolla | Fehérvár FC | DEF | 0 | 0 | 0 | 0 |
| Dániel Gazdag | Philadelphia Union | MID | 0 | 0 | 0 | 0 |
| Dénes Dibusz | Ferencvarosi TC | GK | 0 | 0 | 0 | 0 |
| Filip Holender | FK Partizan | MID | 0 | 0 | 0 | 0 |
| János Hahn | Paks | ATT | 0 | 0 | 0 | 0 |
| Ádám Bogdán | Ferencvarosi TC | GK | 0 | 0 | 0 | 0 |
| Ádám Lang | Omonia Nicosia | DEF | 0 | 0 | 0 | 0 |
| Ákos Kecskés | FC Lugano | DEF | 0 | 0 | 0 | 0 |
