Nations · Euro 2020
France
6
Goals
2
Assists
4,291
Minutes
8
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Real Madrid | La Liga | 2 | 4 | 0 | 4 | 739 |
| Manchester United | Premier League | 1 | 1 | 1 | 2 | 376 |
| Barcelona | La Liga | 3 | 1 | 0 | 1 | 432 |
| Paris Saint Germain | Ligue 1 | 2 | 0 | 1 | 1 | 780 |
| AC Milan | Serie A | 1 | 0 | 0 | 0 | 0 |
| Atletico Madrid | La Liga | 1 | 0 | 0 | 0 | 3 |
| Bayern München | Bundesliga | 4 | 0 | 0 | 0 | 606 |
| Borussia Mönchengladbach | Bundesliga | 1 | 0 | 0 | 0 | 9 |
| Chelsea | Premier League | 3 | 0 | 0 | 0 | 430 |
| Everton | Premier League | 1 | 0 | 0 | 0 | 96 |
| Juventus | Serie A | 1 | 0 | 0 | 0 | 305 |
| Lyon | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Marseille | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Monaco | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Sevilla | La Liga | 1 | 0 | 0 | 0 | 90 |
| Tottenham | Premier League | 2 | 0 | 0 | 0 | 425 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Karim Benzema | Real Madrid | ATT | 4 | 0 | 4 | 349 |
| Paul Pogba | Manchester United | MID | 1 | 1 | 2 | 376 |
| Antoine Griezmann | Barcelona | ATT | 1 | 0 | 1 | 355 |
| Kylian Mbappé | Paris Saint Germain | ATT | 0 | 1 | 1 | 390 |
| Hugo Lloris | Tottenham | GK | 0 | 0 | 0 | 390 |
| N'Golo Kanté | Chelsea | MID | 0 | 0 | 0 | 390 |
| Presnel Kimpembe | Paris Saint Germain | DEF | 0 | 0 | 0 | 390 |
| Raphaël Varane | Real Madrid | DEF | 0 | 0 | 0 | 390 |
| Adrien Rabiot | Juventus | MID | 0 | 0 | 0 | 305 |
| Benjamin Pavard | Bayern München | DEF | 0 | 0 | 0 | 300 |
| Lucas Hernandez | Bayern München | DEF | 0 | 0 | 0 | 136 |
| Lucas Digne | Everton | DEF | 0 | 0 | 0 | 96 |
| Jules Koundé | Sevilla | DEF | 0 | 0 | 0 | 90 |
| Kingsley Coman | Bayern München | ATT | 0 | 0 | 0 | 89 |
| Corentin Tolisso | Bayern München | MID | 0 | 0 | 0 | 81 |
| Clément Lenglet | Barcelona | DEF | 0 | 0 | 0 | 46 |
| Olivier Giroud | Chelsea | ATT | 0 | 0 | 0 | 40 |
| Moussa Sissoko | Tottenham | MID | 0 | 0 | 0 | 35 |
| Ousmane Dembélé | Barcelona | ATT | 0 | 0 | 0 | 31 |
| Marcus Thuram | Borussia Mönchengladbach | ATT | 0 | 0 | 0 | 9 |
| Thomas Lemar | Atletico Madrid | MID | 0 | 0 | 0 | 3 |
| Kurt Zouma | Chelsea | DEF | 0 | 0 | 0 | 0 |
| Léo Dubois | Lyon | DEF | 0 | 0 | 0 | 0 |
| Mike Maignan | AC Milan | GK | 0 | 0 | 0 | 0 |
| Steve Mandanda | Marseille | GK | 0 | 0 | 0 | 0 |
| Wissam Ben Yedder | Monaco | ATT | 0 | 0 | 0 | 0 |
