Nations · World Cup 2022
Belgium
1
Goals
1
Assists
2,970
Minutes
5
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Fenerbahçe | Süper Lig | 1 | 1 | 0 | 1 | 153 |
| Antwerp | Jupiler Pro League | 1 | 0 | 1 | 1 | 270 |
| AC Milan | Serie A | 1 | 0 | 0 | 0 | 15 |
| Anderlecht | Jupiler Pro League | 2 | 0 | 0 | 0 | 270 |
| Aston Villa | Premier League | 1 | 0 | 0 | 0 | 162 |
| Atletico Madrid | La Liga | 2 | 0 | 0 | 0 | 388 |
| Borussia Dortmund | Bundesliga | 2 | 0 | 0 | 0 | 318 |
| Brighton | Premier League | 1 | 0 | 0 | 0 | 102 |
| Club Brugge KV | Jupiler Pro League | 2 | 0 | 0 | 0 | 0 |
| Everton | Premier League | 1 | 0 | 0 | 0 | 104 |
| Galatasaray | Süper Lig | 1 | 0 | 0 | 0 | 76 |
| Inter | Serie A | 1 | 0 | 0 | 0 | 53 |
| Leicester | Premier League | 3 | 0 | 0 | 0 | 364 |
| Lens | Ligue 1 | 1 | 0 | 0 | 0 | 12 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 270 |
| Real Madrid | La Liga | 2 | 0 | 0 | 0 | 395 |
| Rennes | Ligue 1 | 2 | 0 | 0 | 0 | 18 |
| VfL Wolfsburg | Bundesliga | 1 | 0 | 0 | 0 | 0 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Michy BATSHUAYI-ATUNGA | Fenerbahçe | ATT | 1 | 0 | 1 | 153 |
| Toby Albertine M. ALDERWEIRELD | Antwerp | DEF | 0 | 1 | 1 | 270 |
| Axel Laurent A. WITSEL | Atletico Madrid | MID | 0 | 0 | 0 | 270 |
| Jan Bert L. VERTONGHEN | Anderlecht | DEF | 0 | 0 | 0 | 270 |
| Kevin DE BRUYNE | Manchester City | MID | 0 | 0 | 0 | 270 |
| Thibaut Nicolas M. COURTOIS | Real Madrid | GK | 0 | 0 | 0 | 270 |
| Timothy CASTAGNE | Leicester | MID | 0 | 0 | 0 | 270 |
| Thomas Andre A. MEUNIER | Borussia Dortmund | MID | 0 | 0 | 0 | 212 |
| Leander DENDONCKER | Aston Villa | DEF | 0 | 0 | 0 | 162 |
| Eden Michael W. HAZARD | Real Madrid | ATT | 0 | 0 | 0 | 125 |
| Yannick FERREIRA CARRASCO | Atletico Madrid | ATT | 0 | 0 | 0 | 118 |
| Thorgan Ganael F. HAZARD | Borussia Dortmund | MID | 0 | 0 | 0 | 106 |
| Amadou Ba Z. MVOM ONANA | Everton | MID | 0 | 0 | 0 | 104 |
| Leandro TROSSARD | Brighton | ATT | 0 | 0 | 0 | 102 |
| Youri Marion A. TIELEMANS | Leicester | MID | 0 | 0 | 0 | 94 |
| Dries MERTENS | Galatasaray | ATT | 0 | 0 | 0 | 76 |
| Romelu LUKAKU BOLINGOLI | Inter | ATT | 0 | 0 | 0 | 53 |
| Jeremy Baffour DOKU | Rennes | ATT | 0 | 0 | 0 | 18 |
| Charles Marc S. DE KETELAERE | AC Milan | ATT | 0 | 0 | 0 | 15 |
| Ikoma-Loïs OPENDA | Lens | ATT | 0 | 0 | 0 | 12 |
| Arthur Nicolas R. THEATE | Rennes | DEF | 0 | 0 | 0 | 0 |
| Hans VANAKEN | Club Brugge KV | MID | 0 | 0 | 0 | 0 |
| Koen CASTEELS | VfL Wolfsburg | GK | 0 | 0 | 0 | 0 |
| Simon Luc M. MIGNOLET | Club Brugge KV | GK | 0 | 0 | 0 | 0 |
| Wout Felix L. FAES | Leicester | DEF | 0 | 0 | 0 | 0 |
| Zeno Koen DEBAST | Anderlecht | DEF | 0 | 0 | 0 | 0 |
