Nations · Euro 2024
Hungary
2
Goals
2
Assists
2,970
Minutes
9
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Ferencvarosi TC | NB I | 3 | 1 | 0 | 1 | 341 |
| Ujpest | NB I | 1 | 1 | 0 | 1 | 7 |
| Liverpool | Premier League | 1 | 0 | 1 | 1 | 270 |
| SC Freiburg | Bundesliga | 2 | 0 | 1 | 1 | 362 |
| Bournemouth | Premier League | 1 | 0 | 0 | 0 | 240 |
| Fehérvár FC | NB I | 1 | 0 | 0 | 0 | 180 |
| HNK Hajduk Split | HNL | 1 | 0 | 0 | 0 | 49 |
| Hertha BSC | 2. Bundesliga | 1 | 0 | 0 | 0 | 175 |
| Kecskeméti TE | NB I | 1 | 0 | 0 | 0 | 0 |
| Le Havre | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| MTK Budapest | NB I | 1 | 0 | 0 | 0 | 0 |
| Omonia Nicosia | 1. Division | 1 | 0 | 0 | 0 | 46 |
| Paks | NB I | 1 | 0 | 0 | 0 | 0 |
| Parma | Serie B | 1 | 0 | 0 | 0 | 0 |
| Philadelphia Union | Major League Soccer | 1 | 0 | 0 | 0 | 3 |
| Puskas Academy | NB I | 1 | 0 | 0 | 0 | 19 |
| RB Leipzig | Bundesliga | 2 | 0 | 0 | 0 | 540 |
| Servette FC | Super League | 1 | 0 | 0 | 0 | 205 |
| Spezia | Serie B | 1 | 0 | 0 | 0 | 160 |
| Sunderland | Championship | 1 | 0 | 0 | 0 | 61 |
| Ulsan Hyundai FC | K League 1 | 1 | 0 | 0 | 0 | 42 |
| Union Berlin | Bundesliga | 1 | 0 | 0 | 0 | 270 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Barnabás Varga | Ferencvarosi TC | ATT | 1 | 0 | 1 | 251 |
| Kevin Csoboth | Ujpest | ATT | 1 | 0 | 1 | 7 |
| Dominik Szoboszlai | Liverpool | MID | 0 | 1 | 1 | 270 |
| Roland Sallai | SC Freiburg | ATT | 0 | 1 | 1 | 267 |
| András Schäfer | Union Berlin | MID | 0 | 0 | 0 | 270 |
| Péter Gulácsi | RB Leipzig | GK | 0 | 0 | 0 | 270 |
| Willi Orbán | RB Leipzig | DEF | 0 | 0 | 0 | 270 |
| Miloš Kerkez | Bournemouth | DEF | 0 | 0 | 0 | 240 |
| Bendegúz Bolla | Servette FC | DEF | 0 | 0 | 0 | 205 |
| Attila Fiola | Fehérvár FC | DEF | 0 | 0 | 0 | 180 |
| Márton Dárdai | Hertha BSC | DEF | 0 | 0 | 0 | 175 |
| Ádám Nagy | Spezia | MID | 0 | 0 | 0 | 160 |
| Attila Szalai | SC Freiburg | DEF | 0 | 0 | 0 | 95 |
| Endre Botka | Ferencvarosi TC | DEF | 0 | 0 | 0 | 90 |
| Callum Styles | Sunderland | MID | 0 | 0 | 0 | 61 |
| László Kleinheisler | HNK Hajduk Split | MID | 0 | 0 | 0 | 49 |
| Ádám Lang | Omonia Nicosia | DEF | 0 | 0 | 0 | 46 |
| Martin Ádám | Ulsan Hyundai FC | ATT | 0 | 0 | 0 | 42 |
| Zsolt Nagy | Puskas Academy | DEF | 0 | 0 | 0 | 19 |
| Dániel Gazdag | Philadelphia Union | MID | 0 | 0 | 0 | 3 |
| Botond Balogh | Parma | DEF | 0 | 0 | 0 | 0 |
| Dénes Dibusz | Ferencvarosi TC | GK | 0 | 0 | 0 | 0 |
| Kristofer Horváth | Kecskeméti TE | ATT | 0 | 0 | 0 | 0 |
| Loïc Négo | Le Havre | DEF | 0 | 0 | 0 | 0 |
| Mihály Kata | MTK Budapest | MID | 0 | 0 | 0 | 0 |
| Péter Szappanos | Paks | GK | 0 | 0 | 0 | 0 |
