Nations · Women's World Cup 2023
Germany
6
Goals
3
Assists
2,970
Minutes
3
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| VfL Wolfsburg | Frauen-Bundesliga | 10 | 4 | 2 | 6 | 1,928 |
| FC Bayern München | Frauen-Bundesliga | 4 | 2 | 1 | 3 | 500 |
| Chelsea FCW | FA Women's Super League | 3 | 0 | 0 | 0 | 109 |
| Eintracht Frankfurt | Frauen-Bundesliga | 5 | 0 | 0 | 0 | 189 |
| Olympique Lyonnais | D1 Arkema | 1 | 0 | 0 | 0 | 244 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Alexandra POPP-HÖPPE | VfL Wolfsburg | ATT | 4 | 0 | 4 | 263 |
| Klara Gabriele BÜHL | FC Bayern München | MID | 1 | 1 | 2 | 204 |
| Lea SCHÜLLER | FC Bayern München | ATT | 1 | 0 | 1 | 138 |
| Kathrin Julia HENDRICH | VfL Wolfsburg | DEF | 0 | 1 | 1 | 270 |
| Svenja Anette HUTH | VfL Wolfsburg | MID | 0 | 1 | 1 | 270 |
| Merle FROHMS | VfL Wolfsburg | GK | 0 | 0 | 0 | 270 |
| Jule BRAND | VfL Wolfsburg | MID | 0 | 0 | 0 | 264 |
| Sara Ilonka DÄBRITZ | Olympique Lyonnais | MID | 0 | 0 | 0 | 244 |
| Chantal HAGEL | VfL Wolfsburg | MID | 0 | 0 | 0 | 181 |
| Lena Sophie OBERDORF | VfL Wolfsburg | MID | 0 | 0 | 0 | 180 |
| Sara DOORSOUN-KHAJEH | Eintracht Frankfurt | DEF | 0 | 0 | 0 | 136 |
| Lina Marie MAGULL | FC Bayern München | MID | 0 | 0 | 0 | 132 |
| Marina HEGERING | VfL Wolfsburg | DEF | 0 | 0 | 0 | 90 |
| Felicitas RAUCH | VfL Wolfsburg | DEF | 0 | 0 | 0 | 89 |
| Melanie LEUPOLZ | Chelsea FCW | MID | 0 | 0 | 0 | 65 |
| Lena LATTWEIN | VfL Wolfsburg | MID | 0 | 0 | 0 | 51 |
| Etonam Nicole ANYOMI | Eintracht Frankfurt | ATT | 0 | 0 | 0 | 46 |
| Sjoeke NÜSKEN | Chelsea FCW | DEF | 0 | 0 | 0 | 44 |
| Sydney Matilda LOHMANN | FC Bayern München | MID | 0 | 0 | 0 | 26 |
| Laura FREIGANG | Eintracht Frankfurt | ATT | 0 | 0 | 0 | 7 |
| Ann-Katrin BERGER | Chelsea FCW | GK | 0 | 0 | 0 | 0 |
| Sophia KLEINHERNE | Eintracht Frankfurt | DEF | 0 | 0 | 0 | 0 |
| Stina JOHANNES | Eintracht Frankfurt | GK | 0 | 0 | 0 | 0 |
