Late Bookings
Cards shown in stoppage/added time. Late frustration fouls. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | cards |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 3 |
| |||
| 1 | Manchester City WFC | FA Women's Super League | 3 |
| |||
| 3 | Tomiris-Turan | Kazakhstan Women's Football Championship | 2 |
| |||
| 4 | AS FAR | Moroccan Women's Championship | 1 |
| |||
| 4 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 1 |
| |||
| 4 | Boca Juniors | Primera División A (women) | 1 |
| |||
| 4 | FC Bayern München | Frauen-Bundesliga | 1 |
| |||
| 4 | Incheon Hyundai Steel Red Angels | WK League | 1 |
| |||
| 4 | Junior FC | Liga Femenina BetPlay | 1 |
| |||
| 4 | NJ/NY Gotham FC | National Women's Soccer League | 1 |
| |||
| 4 | Pittsburgh Panthers | NCAA Division I Women's Soccer | 1 |
| |||
| 4 | Real Madrid CF | Liga F | 1 |
| |||
| 4 | Red Arrows Women | FAZ Women's Super Division | 1 |
| |||
| 4 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 4 | Tottenham Hotspur FCW | FA Women's Super League | 1 |
| |||
| 4 | Universidad de Concepción | Primera División Femenina | 1 |
| |||
| 4 | VfL Wolfsburg | Frauen-Bundesliga | 1 |
| |||
| 4 | Vittsjö GIK | Damallsvenskan | 1 |
| |||
