The Sieve
Goals shipped while the club's keeper was on the pitch. Leakiest at the back. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | conceded |
|---|---|---|---|
| 1 | Tauro FC | Liga de Fútbol Femenino | 11 |
| |||
| 2 | AS FAR | Moroccan Women's Championship | 10 |
| |||
| 2 | Ho Chi Minh City I | Vietnamese Women's National League | 10 |
| |||
| 4 | FC Internazionale | Serie A Femminile | 8 |
| |||
| 4 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 8 |
| |||
| 4 | Sporting FC | Primera División Femenina | 8 |
| |||
| 4 | West Ham United WFC | FA Women's Super League | 8 |
| |||
| 8 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 7 |
| |||
| 9 | Nkwazi Queens | FAZ Women's Super Division | 6 |
| |||
| 9 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 6 |
| |||
| 9 | Tomiris-Turan | Kazakhstan Women's Football Championship | 6 |
| |||
| 12 | Real Betis | Liga F | 5 |
| |||
| 12 | Rosario Central | Primera División A (women) | 5 |
| |||
| 12 | San Diego Wave FC | National Women's Soccer League | 5 |
| |||
| 15 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 4 |
| |||
| 15 | Chelsea FCW | FA Women's Super League | 4 |
| |||
| 15 | FC Miami City | US women's football (specific division not confirmed) | 4 |
| |||
| 15 | Juventus | Serie A Femminile | 4 |
| |||
| 15 | Manchester United WFC | FA Women's Super League | 4 |
| |||
| 15 | Real Madrid CF | Liga F | 4 |
| |||
| 15 | SK Brann | Toppserien | 4 |
| |||
| 22 | Aston Villa LFC | FA Women's Super League | 3 |
| |||
| 22 | Everton LFC | FA Women's Super League | 3 |
| |||
| 22 | FC Barcelona Femení | Liga F | 3 |
| |||
| 22 | INAC Kobe Leonessa | WE League | 3 |
| |||
| 22 | Rosenborg BK | Toppserien | 3 |
| |||
| 22 | VfL Wolfsburg | Frauen-Bundesliga | 3 |
| |||
| 28 | Incheon Hyundai Steel Red Angels | WK League | 2 |
| |||
| 28 | Paris FC | D1 Arkema | 2 |
| |||
| 28 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 28 | Than Khoang San | Vietnamese Women's National League | 2 |
| |||
| 32 | Chicago Red Stars | National Women's Soccer League | 1 |
| |||
| 32 | Jiangsu Wuxi WFC | Chinese Women's Super League | 1 |
| |||
| 32 | Rangers | Scottish Women's Premier League 1 | 1 |
| |||
| 32 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 32 | Tottenham Hotspur FCW | FA Women's Super League | 1 |
| |||
