Busiest Keepers
Shots faced by the club's goalkeepers (saves + conceded). Busy afternoons. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | shots faced |
|---|---|---|---|
| 1 | Sporting FC | Primera División Femenina | 33 |
| |||
| 2 | Ho Chi Minh City I | Vietnamese Women's National League | 28 |
| |||
| 2 | West Ham United WFC | FA Women's Super League | 28 |
| |||
| 4 | Chelsea FCW | FA Women's Super League | 26 |
| |||
| 5 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 25 |
| |||
| 6 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 23 |
| |||
| 7 | Tauro FC | Liga de Fútbol Femenino | 22 |
| |||
| 8 | FC Miami City | US women's football (specific division not confirmed) | 21 |
| |||
| 8 | Manchester United WFC | FA Women's Super League | 21 |
| |||
| 10 | Aston Villa LFC | FA Women's Super League | 20 |
| |||
| 10 | Tottenham Hotspur FCW | FA Women's Super League | 20 |
| |||
| 12 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 19 |
| |||
| 13 | Real Betis | Liga F | 18 |
| |||
| 14 | AS FAR | Moroccan Women's Championship | 17 |
| |||
| 15 | Paris FC | D1 Arkema | 16 |
| |||
| 16 | FC Internazionale | Serie A Femminile | 14 |
| |||
| 17 | INAC Kobe Leonessa | WE League | 13 |
| |||
| 17 | Nkwazi Queens | FAZ Women's Super Division | 13 |
| |||
| 17 | San Diego Wave FC | National Women's Soccer League | 13 |
| |||
| 17 | Tomiris-Turan | Kazakhstan Women's Football Championship | 13 |
| |||
| 21 | Everton LFC | FA Women's Super League | 12 |
| |||
| 21 | FC Barcelona Femení | Liga F | 12 |
| |||
| 23 | Rosario Central | Primera División A (women) | 11 |
| |||
| 23 | Rosenborg BK | Toppserien | 11 |
| |||
| 23 | Servette FC Chênois Féminin | Women's Super League | 11 |
| |||
| 26 | Juventus | Serie A Femminile | 10 |
| |||
| 26 | VfL Wolfsburg | Frauen-Bundesliga | 10 |
| |||
| 28 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 9 |
| |||
| 28 | SK Brann | Toppserien | 9 |
| |||
| 30 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 8 |
| |||
| 31 | Real Madrid CF | Liga F | 7 |
| |||
| 32 | Incheon Hyundai Steel Red Angels | WK League | 6 |
| |||
| 32 | Than Khoang San | Vietnamese Women's National League | 6 |
| |||
| 34 | Rangers | Scottish Women's Premier League 1 | 5 |
| |||
| 35 | BK Häcken | Damallsvenskan | 2 |
| |||
| 35 | Chicago Red Stars | National Women's Soccer League | 2 |
| |||
| 35 | Jiangsu Wuxi WFC | Chinese Women's Super League | 2 |
| |||
| 38 | SC Braga | Liga BPI | 1 |
| |||
