Save Kings
Saves by the club's goalkeepers (shots on target faced, minus goals conceded). Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | saves |
|---|---|---|---|
| 1 | Sporting FC | Primera División Femenina | 25 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 22 |
| |||
| 3 | West Ham United WFC | FA Women's Super League | 20 |
| |||
| 4 | Tottenham Hotspur FCW | FA Women's Super League | 19 |
| |||
| 5 | Ho Chi Minh City I | Vietnamese Women's National League | 18 |
| |||
| 5 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 18 |
| |||
| 7 | Aston Villa LFC | FA Women's Super League | 17 |
| |||
| 7 | FC Miami City | US women's football (specific division not confirmed) | 17 |
| |||
| 7 | Manchester United WFC | FA Women's Super League | 17 |
| |||
| 10 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 15 |
| |||
| 10 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 15 |
| |||
| 12 | Paris FC | D1 Arkema | 14 |
| |||
| 13 | Real Betis | Liga F | 13 |
| |||
| 14 | Tauro FC | Liga de Fútbol Femenino | 11 |
| |||
| 15 | INAC Kobe Leonessa | WE League | 10 |
| |||
| 15 | Servette FC Chênois Féminin | Women's Super League | 10 |
| |||
| 17 | Everton LFC | FA Women's Super League | 9 |
| |||
| 17 | FC Barcelona Femení | Liga F | 9 |
| |||
| 19 | Rosenborg BK | Toppserien | 8 |
| |||
| 19 | San Diego Wave FC | National Women's Soccer League | 8 |
| |||
| 21 | AS FAR | Moroccan Women's Championship | 7 |
| |||
| 21 | Nkwazi Queens | FAZ Women's Super Division | 7 |
| |||
| 21 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 7 |
| |||
| 21 | Tomiris-Turan | Kazakhstan Women's Football Championship | 7 |
| |||
| 21 | VfL Wolfsburg | Frauen-Bundesliga | 7 |
| |||
| 26 | FC Internazionale | Serie A Femminile | 6 |
| |||
| 26 | Juventus | Serie A Femminile | 6 |
| |||
| 26 | Rosario Central | Primera División A (women) | 6 |
| |||
| 29 | SK Brann | Toppserien | 5 |
| |||
| 30 | Incheon Hyundai Steel Red Angels | WK League | 4 |
| |||
| 30 | Rangers | Scottish Women's Premier League 1 | 4 |
| |||
| 30 | Than Khoang San | Vietnamese Women's National League | 4 |
| |||
| 33 | Real Madrid CF | Liga F | 3 |
| |||
| 34 | BK Häcken | Damallsvenskan | 2 |
| |||
| 34 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 2 |
| |||
| 36 | Chicago Red Stars | National Women's Soccer League | 1 |
| |||
| 36 | Jiangsu Wuxi WFC | Chinese Women's Super League | 1 |
| |||
| 36 | SC Braga | Liga BPI | 1 |
| |||
