Super Subs
Goals by players who came on as a substitute. Super-sub stuff. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | goals |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 3 |
| |||
| 2 | Levante UD | Liga F | 2 |
| |||
| 2 | VfL Wolfsburg | Frauen-Bundesliga | 2 |
| |||
| 4 | BK Häcken | Damallsvenskan | 1 |
| |||
| 4 | FC Bayern München | Frauen-Bundesliga | 1 |
| |||
| 4 | INAC Kobe Leonessa | WE League | 1 |
| |||
| 4 | Juventus | Serie A Femminile | 1 |
| |||
| 4 | Manchester City WFC | FA Women's Super League | 1 |
| |||
| 4 | Nippon TV Tokyo Verdy Beleza | WE League | 1 |
| |||
| 4 | Paris Saint-Germain | D1 Arkema | 1 |
| |||
| 4 | Racing Louisville FC | National Women's Soccer League | 1 |
| |||
| 4 | Reading FCW | FA Women's Super League | 1 |
| |||
| 4 | Sporting San Miguelito | Liga de Fútbol Femenino | 1 |
| |||
| 4 | UAI Urquiza | Primera División A (women) | 1 |
| |||
| 4 | West Ham United WFC | FA Women's Super League | 1 |
| |||
